get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 Wed, 3rd June Practice Times TT Superstock - ALL LAPS

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

 

ALL LAPS

 

PRACTICE

 

Pos   No.  Rider     Machine/         Entrant     Lap Time     Speed

 

1/ 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17mins 50.79secs-126.849mph

2/ 14 Keith Amor 1000cc Honda / Wilson Craig Racing 17 51.46-126.769mph

3/ 14 Keith Amor 1000cc Honda / Wilson Craig Racing 17 55.65 126.275mph

4/ 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 18 07.73 124.873

5/ #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 10.03 124.609

6/ #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 11.48 124.444

7/ 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 12.61 124.315

8/ 14 Keith Amor 1000cc Honda / Wilson Craig Racing 18 16.07 123.923

9/ 7 Steve Plater 1000cc Honda / Padgetts Racing 18 17.81 123.726

10/ 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 19.82 123.501

11/ 1 Gary Johnson 1000cc Honda / Robinson Concrete 18 20.20 123.458

12/ 9 Ian Lougher 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 20.79 123.391

13/ #50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 21.14 123.353

14/ #50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 39.46 121.334

15/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 40.52 121.219

16/ 13 Daniel Stewart 1000cc Yamaha / Wilcock Consulting 18 42.31 121.026

17/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 42.76 120.977

18/ 2 John McGuinness 1000cc Honda / Padgetts Racing 18 43.13 120.937

19/ #35 Stefano Bonetti 1000cc Honda 18 43.55 120.891

20/ 13 Daniel Stewart 1000cc Yamaha / Wilcock Consulting 18 46.07 120.621

21/ #50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 48.33 120.380

22/ #63 Antonio Maeso 1000cc Yamaha 18 48.69 120.342

23/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 50.30 120.170

24/ #35 Stefano Bonetti 1000cc Honda 18 50.68 120.130

25/ 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 18 50.79 120.117

26/ #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 51.21 120.074

27/ #18 Gary Carswell 1000cc Suzuki 18 52.62 119.924

28/ #18 Gary Carswell 1000cc Suzuki 19 00.13 119.134

29/ 30 John Burrows 1000cc Suzuki / B E Racing 19 00.83 119.060

30/ #18 Gary Carswell 1000cc Suzuki 19 01.00 119.043

31/ #55 Andrew Neill 1000cc Suzuki / D&GW 19 01.45 118.996

32/ #90 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 03.80 118.751

33/ #90 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 05.29 118.597

34/ #23 James McBride 1000cc Yamaha / Phase One Yamaha 19 06.28 118.495

35/ #19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 19 07.63 118.355

36/ #23 James McBride 1000cc Yamaha / Phase One Yamaha 19 07.92 118.325

37/ #63 Antonio Maeso 1000cc Yamaha 19 08.10 118.307

38/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 08.13 118.303

39/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 08.45 118.270

40/ 29 William Dunlop 1000cc Yamaha / CD Racing 19 08.60 118.255

41/ #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 19 09.73 118.139

42/ 12 Ryan Farquhar 1000cc Kawasaki / Harker Racing Kawasaki 19 09.93 118.118

43/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 10.62 118.048

44/ #83 Sergio Romero 1000cc Kawasaki 19 11.88 117.919

45/ #25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 19 11.98 117.908

46/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 12.54 117.851

47/ #26 Victor Gilmore 1000cc Yamaha 19 13.01 117.803

48/ #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 13.64 117.739

49 #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 14.24 117.678

50/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 14.78 117.622

51/ #83 Sergio Romero 1000cc Kawasaki 19 15.01 117.599

52/ #19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 19 15.54 117.545

53/ #83 Sergio Romero 1000cc Kawasaki 19 15.77 117.522

54/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 16.51 117.446

55/ 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 19 16.78 117.419

56/ 7 Steve Plater 1000cc Honda / Padgetts Racing 19 17.00 117.397

57/ #56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 17.34 117.362

58/ #38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 19 17.90 117.305

59/ #25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 19 18.06 117.289

60/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 18.29 117.266

61/ #56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 18.74 117.221

62/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 18.86 117.209

63/ 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 19 19.14 117.180

64/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 19.19 117.175

65/ 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 19 19.63 117.131

66/ 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 19 19.80 117.114

67/ #25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 19 21.43 116.949

68/ #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 22.43 116.848

69/ #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 22.68 116.823

70/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 23.21 116.770

71/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 23.90 116.701

72/ #63 Antonio Maeso 1000cc Yamaha 19 23.99 116.691

73/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 25.91 116.499

74/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 26.51 116.440

75/ #55 Andrew Neill 1000cc Suzuki / D&GW 19 26.73 116.418

76/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 26.84 116.407

77/ #38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 19 27.80 116.311

78/ #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 27.88 116.303

79/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 28.98 116.194

80/ #56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 29.06 116.185

81/ #58 John Crellin 1000cc Suzuki 19 29.67 116.125

82/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 29.75 116.117

83/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 30.02 116.091

84/ 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 19 30.02 116.091

85/ #60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 30.72 116.021

86/ #25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 19 30.79 116.014

87/ #90 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 32.21 115.873

88/ 17 Mark Parrett 1000cc Yamaha / C & C Ltd 19 32.52 115.843

89/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 32.64 115.831

90/ #75 Eric Wilson 1000cc Yamaha 19 32.88 115.807

91/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 33.77 115.720

92/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 33.99 115.698

93/ #90 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 34.89 115.609

94/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 36.56 115.445

95/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 37.23 115.379

96/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 40.60 115.050

97/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 41.08 115.004

98/ #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 42.31 114.883

99/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 42.41 114.874

100/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 42.94 114.822

101/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 43.13 114.804

102/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 45.53 114.571

103/ 29 William Dunlop 1000cc Yamaha / CD Racing 19 46.17 114.510

104/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 46.18 114.509

105/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 46.70 114.459

106/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 19 47.46 114.386

107/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 47.79 114.353

108/ #60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 48.87 114.250

109/ #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 48.93 114.244

110/ #26 Victor Gilmore 1000cc Yamaha 19 51.22 114.024

111/ 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 19 51.85 113.964

112/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 54.92 113.671

113/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 55.41 113.624

114/ #75 Eric Wilson 1000cc Yamaha 19 57.48 113.428

115/ #75 Eric Wilson 1000cc Yamaha 19 57.81 113.397

116/ #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 58.43 113.338

117/ 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 58.50 113.332

118/ #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 59.88 113.201

119/ #60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 20 03.25 112.885

120/ #61 Fabrice Miguet 1000cc Kawasaki 20 03.51 112.860

121/ #81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 03.84 112.829

122/ #60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 20 05.06 112.714

123/ #68 Adrian Clark* 1000cc Kawasaki / HQC 20 05.32 112.691

124/ #58 John Crellin 1000cc Suzuki 20 05.75 112.650

125/ #75 Eric Wilson 1000cc Yamaha 20 07.09 112.525

126/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 07.83 112.456

127/ #40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 20 08.23 112.419

128/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 11.37 112.127

129/ #80 James Vanderhaar* 1000cc Kawasaki 20 22.50 111.106

130/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 23.08 111.054

131/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 23.74 110.995

132/ #81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 25.38 110.846

133/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 20 27.86 110.622

134/ #68 Adrian Clark* 1000cc Kawasaki / HQC 20 33.59 110.108

135/ #40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 20 34.96 109.986

136/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 35.82 109.909

137/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 37.45 109.764

138/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 20 39.34 109.597

139/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 40.05 109.534

140/ 30 John Burrows 1000cc Suzuki / B E Racing 20 44.65 109.130

141/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 47.99 108.838

142/ #37 Paul Owen 1000cc Yamaha / Team #98 20 48.05 108.833

143/ #68 Adrian Clark* 1000cc Kawasaki / HQC 20 50.39 108.629

144/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 51.96 108.492

145/ #68 Adrian Clark* 1000cc Kawasaki / HQC 20 52.19 108.472

146/ #80 James Vanderhaar* 1000cc Kawasaki 20 53.68 108.343

147/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 55.49 108.187

148/ #61 Fabrice Miguet 1000cc Kawasaki 20 59.24 107.865

149/ #85 Rod Lynn* 1000cc Kawasaki 21 06.07 107.283

150/ #80 James Vanderhaar* 1000cc Kawasaki 21 08.70 107.061

151/ #85 Rod Lynn* 1000cc Kawasaki 21 09.04 107.032

152/ #85 Rod Lynn* 1000cc Kawasaki 21 10.74 106.889

153/ #86 Axel Rauch 1000cc Yamaha 21 17.18 106.350

154/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 21 18.09 106.274

155/ #80 James Vanderhaar* 1000cc Kawasaki 21 21.26 106.011

156/ #86 Axel Rauch 1000cc Yamaha 21 21.37 106.002

157/ #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 24.11 105.776

158/ #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 31.32 105.185

159/ #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 33.03 105.046

160/ 88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 21 37.42 104.691

161/ #86 Axel Rauch 1000cc Yamaha 21 39.31 104.539

162/ #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 41.17 104.389

163/ 88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 21 48.54 103.801

164/ 88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 22 02.64 102.694

165/ #66 Alan Connor 1000cc Suzuki / Connor Racing 22 22.05 101.210

166/ 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 36 45.45 61.588

 

# denotes rider is entered in a linked qualifying class.


Tags:
           



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a