get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 Tues, 2nd June Practice Senior TT ALL LAPS

 


 

Motorcycle Auctions.
Motorcycle Auctions. Buy Motorcycles At The Lowest Possible Price - At Auction!



Author: Denis Kermode

 ALL LAPS

Pos   No.     Rider           Machine  /  Entrant             Lap Time        Speed

 

1/ #2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17mins 27.56sec 129.661mph

2/ #8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 38.72 128.294

3/ #4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 47.24 127.271

4/ #11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 51.15 126.806

5/ #2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17 52.08 126.696

6/ #5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 53.22 126.561

7/ #8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 55.67 126.273

8/ #4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 57.52 126.056

9/ #14 Keith Amor 1000cc Honda / Wilson Craig Racing 17 58.65 125.924

10/ #13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 00.57 125.701

11/ #13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 01.17 125.630

12/ #5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 07.16 124.939

13/ #11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 07.69 124.878

14/ #9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 18 09.20 124.704

15/ #14 Keith Amor 1000cc Honda / Wilson Craig Racing 18 09.37 124.685

16/ #1 Gary Johnson 1000cc Honda / Robinson Concrete 18 09.82 124.633

17/ #3 Michael Rutter 1000cc Suzuki 18 13.25 124.243

18/ #3 Michael Rutter 1000cc Suzuki 18 13.52 124.211

19/ #6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 15.21 124.020

20/ #6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 20.56 123.418

21/ #9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 18 22.68 123.180

22/ #3 Michael Rutter 1000cc Suzuki 18 26.59 122.744

23/ #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 27.72 122.619

24/ #30 John Burrows 1000cc Suzuki / B E Racing 18 27.93 122.596

25/ #3 Michael Rutter 1000cc Suzuki 18 34.08 121.919

26/ #12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 18 36.60 121.644

27/ #50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 37.30 121.568

28/ #50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 39.70 121.307

29/ #27 Chris Palmer 1000cc Suzuki / WA Corless/Jackson Racing 18 45.72 120.659

30/ #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 50.80 120.116

31/ #38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 51.21 120.073

32/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 53.13 119.869

33/ #23 James McBride 1000cc Yamaha / Pazzo Racing 18 53.39 119.843

34/ #38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 58.61 119.293

35/ #37 Paul Owen 1000cc Yamaha / Team #98 18 59.45 119.205

36/ #24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 18 59.76 119.173

37/ #78 Russell Mountford 1000cc Yamaha / Silicon Engineering 19 00.41 119.104

38/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 00.73 119.071

39/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 01.86 118.953

40/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 02.04 118.935

41/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 02.82 118.853

42/ #46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 19 07.87 118.330

43/ #55 Andrew Neill 1000cc Suzuki / D&GW 19 08.36 118.280

44/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 09.05 118.209

45/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 09.71 118.141

46/ #78 Russell Mountford 1000cc Yamaha / Silicon Engineering 19 10.10 118.101

47/ #22 James Hillier 1000cc Kawasaki / Buildbase Kawasaki 19 11.88 117.919

48/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 11.99 117.908

49/ #37 Paul Owen 1000cc Yamaha / Team #98 19 12.99 117.805

50/ #23 James McBride 1000cc Yamaha / Pazzo Racing 19 13.22 117.781

51/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 14.81 117.620

52/ #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 19 15.64 117.535

53/ #46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 19 21.46 116.946

54/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 21.68 116.924

55/ #55 Andrew Neill 1000cc Suzuki / D&GW 19 24.37 116.653

56/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 25.26 116.564

57/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 27.96 116.295

58/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 29.10 116.182

59/ #60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 30.42 116.051

60/ #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 30.52 116.041

61/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 30.61 116.032

62/ #46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 19 32.44 115.851

63/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 33.64 115.732

64/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 35.69 115.530

65/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 36.67 115.434

66/ #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 39.39 115.168

67/ #42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19 39.89 115.120

68/ #4 Ian Hutchinson 1000cc Honda / Padgetts Racing 19 40.06 115.102

69/ #92 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 19 42.61 114.855

70/ #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 43.15 114.802

71/ #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 44.88 114.634

72/ #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 45.46 114.579

73/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 46.15 114.512

74/ #60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 47.70 114.363

75/ #81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 19 50.65 114.079

76/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 53.83 113.775

77/ #81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 19 54.65 113.697

78/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 56.75 113.498

79/ #92 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 19 58.36 113.345

80/ #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 20 00.46 113.146

81/  #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 20 01.56 113.043

82/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 20 04.00 112.814

83/ #92 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 20 10.59 112.200

84/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 12.17 112.054

85/ #46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 20 13.27 111.952

86/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 15.17 111.777

87/ #84 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 20 18.24 111.495

88/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 20 19.18 111.410

89/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 25.00 110.880

90/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 27.18 110.683

91/ #84 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 20 27.40 110.664

92/ 82 Marc Granie 1200cc Ducati 20 29.23 110.498

93/ #1 Gary Johnson 1000cc Honda / Robinson Concrete 20 43.24 109.253

94/ 82 Marc Granie 1200cc Ducati 20 51.00 108.575

95/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 52.92 108.409

96/ #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 21 11.38 106.836

97/ #12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 21 17.90 106.290

98/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 21 20.86 106.044

99/ #85 Rod Lynn* 1000cc Kawasaki 21 24.80 105.719

100/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 21 28.60 105.407

101/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 21 30.20 105.277

102/ #32 Ian Mackman 1000cc Suzuki / PRF Racing 21 55.45 103.256

103/ #88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 22 01.17 102.809

104/ #88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 22 12.76 101.915

105/ #85 Rod Lynn* 1000cc Kawasaki 27 56.70 81.009

 

# denotes rider is entered in a linked qualifying class.


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a