get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 Thurs, 4th June Practice Senior TT ALL LAPS

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

 

Pos   No.          Rider             Machine/Entrant             Lap Time      Speed

 

1/ #6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17mins 13.25secs at  131.457mph Course record

2/ #5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 23.79 130.129

3/ #6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 29.51 129.421

4/ #4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 32.71 129.027

5/ #7 Steve Plater 1000cc Honda / HM Plant Honda Racing 17 33.08 128.982

6/ #8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 33.86 128.886

7/ #6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 34.94 128.754

8/ #8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 35.10 128.735

9/ #4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 36.64 128.547

10/ #10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 38.40 128.334

11/ #11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 43.13 127.762

12/ #9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 17 44.25 127.628

13/ #14 Keith Amor 1000cc Honda / Wilson Craig Racing 17 44.48 127.600

14/ #1 Gary Johnson 1000cc Honda / Robinson Concrete 17 45.04 127.533

15/ #1 Gary Johnson 1000cc Honda / Robinson Concrete 17 46.37 127.374

16/ #9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 17 49.30 127.025

17/ #1 Gary Johnson 1000cc Honda / Robinson Concrete 17 51.73 126.737

18/ #2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17 52.90 126.599

19/ #5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 53.15 126.570

20/ #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 17 55.85 126.252

21/ #6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 55.89 126.247

22/ #12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 17 58.92 125.893

23/ #11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 59.01 125.882

24/ #10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 01.36 125.609

25/ #3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 18 02.20 125.511

26/ #13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 04.63 125.229

27/ #13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 05.90 125.083

28/ #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 07.42 124.908

29// #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 14.00 124.157

30/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 15.12 124.030

31/ #14 Keith Amor 1000cc Honda / Wilson Craig Racing 18 16.90 123.829

32/ #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 18.24 123.678

33/ #30 John Burrows 1000cc Suzuki / B E Racing 18 19.37 123.551

34/ #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 19.67 123.518

35/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 22.96 123.149

36/ #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 26.48 122.756

37/ #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 27.29 122.667

38/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 29.42 122.431

39 /#50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 38.00 121.492

40/ #37 Paul Owen 1000cc Yamaha / Team #98 18 42.62 120.992

41/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 45.00 120.736

42/ #23 James McBride 1000cc Yamaha / Pazzo Racing 18 45.49 120.683

43/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 18 47.13 120.508

44/ #38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 47.42 120.476

45/ #12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 18 48.55 120.357

46/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 50.42 120.157

47/ #24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 18 50.59 120.139

48/ #56 David Paredes 1000cc Yamaha / Bill Smith Motors 18 53.15 119.868

49/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 53.15 119.867

50/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 18 53.40 119.841

51/ #38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 53.92 119.787

52/ #55 Andrew Neill 1000cc Suzuki / D&GW 18 56.51 119.514

53/ #23 James McBride 1000cc Yamaha / Pazzo Racing 18 57.91 119.366

54/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 18 59.19 119.232

55/ #42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 18 59.24 119.227

56/ #56 David Paredes 1000cc Yamaha / Bill Smith Motors 18 59.40 119.210

57/ #27 Chris Palmer 1000cc Suzuki / WA Corless/Jackson Racing 19 00.84 119.060

58/ #92 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 01.36 119.005

59/ #37 Paul Owen 1000cc Yamaha / Team #98 19 01.96 118.943

60/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 02.15 118.923

61/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 04.02 118.728

62/ #42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19 04.89 118.638

63/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 05.60 118.565

64/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 06.32 118.490

65/ #46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 19 07.42 118.376

66/ #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 08.13 118.304

67/ #92 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 08.66 118.249

68/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 09.29 118.184

69/ #22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 19 10.21 118.090

70/ #55 Andrew Neill 1000cc Suzuki / D&GW 19 10.75 118.035

71/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 11.12 117.996

72/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 11.16 117.992

73/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 11.71 117.936

74/ #3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 19 12.01 117.906

75/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 14.35 117.666

76/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 15.95 117.503

77/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 16.06 117.493

78/ #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 17.51 117.345

79/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 18.91 117.204

80/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 19.56 117.138

81/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 20.02 117.091

82/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 21.19 116.973

83/ #22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 19 22.48 116.844

84/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 24.39 116.652

85/ #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 28.28 116.263

86/ #92 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 30.48 116.044

87/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 31.16 115.977

88/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 32.34 115.861

89/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 33.43 115.753

90/ #92 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 37.55 115.348

91/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 38.59 115.247

92/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 43.91 114.729

93/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 45.04 114.619

94/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 19 46.70 114.459

95/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 46.99 114.430

96/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 47.31 114.400

97/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 48.48 114.287

98/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 49.68 114.172

99/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 53.33 113.822

100/ #81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 19 53.58 113.799

101/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 56.00 113.568

102/ #84 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 19 56.04 113.564

103/ 82 Marc Granie 1000cc MV Augusta 19 56.89 113.484

104/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 20 01.22 113.075

105/ #84 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 20 01.38 113.060

106/ #85 Rod Lynn* 1000cc Kawasaki 20 08.57 112.387

107/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 09.02 112.345

108/ 82 Marc Granie 1000cc MV Augusta 20 10.91 112.171

109/ #53 Paul Cranston 1000cc Honda / P & J Honda 20 19.15 111.412

110/ #85 Rod Lynn* 1000cc Kawasaki 20 27.65 110.641

111/ #2 John McGuinness 1000cc Honda / HM Plant Honda Racing 20 31.73 110.275

112/ #85 Rod Lynn* 1000cc Kawasaki 20 35.95 109.897

113/ #53 Paul Cranston 1000cc Honda / P & J Honda 20 39.93 109.545

114/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 42.02 109.361

115/ #53 Paul Cranston 1000cc Honda / P & J Honda 20 59.78 107.819

116/ #88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 21 02.84 107.557

117/ #50 Derek Brien 1000cc Kawasaki / Mark Shiels 21 11.30 106.842

118/ #88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 21 16.01 106.448

119/ 82 Marc Granie 1000cc MV Augusta 21 20.57 106.069

120/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 21 23.83 105.799

121/ #88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 21 30.65 105.240

122/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 21 35.68 104.832

123/ #56 David Paredes 1000cc Yamaha / Bill Smith Motors 21 37.44 104.690

124/ 82 Marc Granie 1000cc MV Augusta 21 41.50 104.363

125/ #53 Paul Cranston 1000cc Honda / P & J Honda 22 20.76 101.307

126/ #88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 23 23.14 96.803

127/ #66 Alan Connor 1000cc Suzuki / Connor Racing 01 12 42.74 31.134

 

# denotes rider is entered in a linked qualifying class.


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a