get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 Thurs, 4th June Practice Times TT Superstock ALL LAPS

 


 

Motorcycle Auctions.
Motorcycle Auctions. Buy Motorcycles At The Lowest Possible Price - At Auction!



Author: Denis Kermode

 

Pos   No.      Rider        Machine/Entrant          Lap Time    Speed

 

1/ #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 17mins  55.85secs at 126.252mph

2/ 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 57.54 126.054

3/ 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 18 03.64 125.344

4/ #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 07.42 124.908

5/ 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 09.89 124.626

6/ 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 11.82 124.405

7/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 14.00 124.157

8/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 15.12 124.030

9/ #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 18.24 123.678

10/ #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 19.67 123.518

11/ 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 21.25 123.340

12/ 7 Steve Plater 1000cc Honda / Padgetts Racing 18 21.26 123.338

13/ 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 21.50 123.312

14/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 22.96 123.149

15/ #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 26.48 122.756

16/ #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 27.29 122.667

17/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 29.42 122.431

18/ 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 18 31.19 122.237

19/ 7 Steve Plater 1000cc Honda / Padgetts Racing 18 32.66 122.075

20/ #19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 34.97 121.822

21/ #50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 38.00 121.492

22/ #25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 38.06 121.485

23/ #19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 39.25 121.356

24/ #37 Paul Owen 1000cc Yamaha / Team #98 18 42.62 120.992

25/ 1 Gary Johnson 1000cc Honda / Robinson Concrete 18 43.10 120.940

26/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 45.00 120.736

27/ #23 James McBride 1000cc Yamaha / Pazzo Racing 18 45.49 120.683

28/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 18 47.13 120.508

29/ 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 18 47.19 120.501

30/ #38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 47.42 120.476

31/ #19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 47.56 120.462

32/ 12 Ryan Farquhar 1000cc Kawasaki / Harker Racing Kawasaki 18 48.20 120.394

33/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 50.42 120.157

34/ #83 Sergio Romero 1000cc Kawasaki 18 50.75 120.122

35/ #25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 52.17 119.971

36/ #26 Victor Gilmore 1000cc Yamaha 18 52.24 119.964

37/ #63 Antonio Maeso 1000cc Yamaha 18 52.68 119.917

38/ #56 David Paredes 1000cc Yamaha / Bill Smith Motors 18 53.15 119.868

39/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 53.15 119.867

40/ 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 18 53.36 119.845

41/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 18 53.40 119.841

42/ #38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 53.92 119.787

43/ #18 Gary Carswell 1000cc Suzuki 18 55.73 119.596

44/ #55 Andrew Neill 1000cc Suzuki / D&GW 18 56.51 119.514

45/ #23 James McBride 1000cc Yamaha / Pazzo Racing 18 57.91 119.366

46/ #83 Sergio Romero 1000cc Kawasaki 18 58.55 119.299

47/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 18 59.19 119.232

48/ #56 David Paredes 1000cc Yamaha / Bill Smith Motors 18 59.40 119.210

49/ #25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 59.72 119.177

50/ 13 Daniel Stewart 1000cc Yamaha / Wilcock Consulting 18 59.81 119.167

51/ #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 00.68 119.077

52/ #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 01.02 119.041

53/ #90 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 01.36 119.005

54/ #37 Paul Owen 1000cc Yamaha / Team #98 19 01.96 118.943

55/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 02.15 118.923

56/ #26 Victor Gilmore 1000cc Yamaha 19 02.70 118.866

57/ 30 John Burrows 1000cc Suzuki / B E Racing 19 03.94 118.737

58/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 04.02 118.728

59/ #26 Victor Gilmore 1000cc Yamaha 19 04.36 118.694

60/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 05.60 118.565

61/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 06.32 118.490

62/ #83 Sergio Romero 1000cc Kawasaki 19 08.04 118.313

63/ #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 08.13 118.304

64/ #90 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 08.66 118.249

65/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 09.29 118.184

66/ #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 09.32 118.182

67/ 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 19 10.18 118.092

68/ #55 Andrew Neill 1000cc Suzuki / D&GW 19 10.75 118.035

69/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 11.12 117.996

70/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 11.16 117.992

71/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 11.71 117.936

72/ 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 19 13.51 117.752

73/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 14.35 117.666

74/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 15.95 117.503

75/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 16.06 117.493

76/ #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 17.51 117.345

77/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 18.91 117.204

78/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 19.56 117.138

79/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 20.02 117.091

80/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 21.19 116.973

81/ #75 Eric Wilson 1000cc Yamaha 19 22.40 116.852

82/ 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 19 22.45 116.846

83/ #83 Sergio Romero 1000cc Kawasaki 19 23.19 116.772

84/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 24.39 116.652

85/ #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 28.28 116.263

86/ #61 Fabrice Miguet 1000cc Kawasaki 19 29.38 116.154

87/ #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 29.99 116.093

88/ #90 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 30.48 116.044

89/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 31.16 115.977

90/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 32.34 115.861

91/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 33.43 115.753

92/ 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 19 33.97 115.700

93/ #61 Fabrice Miguet 1000cc Kawasaki 19 35.29 115.569

94/ #90 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 37.55 115.348

95/ #75 Eric Wilson 1000cc Yamaha 19 38.38 115.267

96/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 38.59 115.247

97/ #61 Fabrice Miguet 1000cc Kawasaki 19 39.59 115.149

98/ #75 Eric Wilson 1000cc Yamaha 19 41.28 114.983

99/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 43.91 114.729

100/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 45.04 114.619

101/ #18 Gary Carswell 1000cc Suzuki 19 45.80 114.546

102/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 19 46.70 114.459

103/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 46.99 114.430

104/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 47.31 114.400

105/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 48.48 114.287

106/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 49.68 114.172

107/ #68 Adrian Clark* 1000cc Kawasaki / HQC 19 50.15 114.127

108/ #80 James Vanderhaar* 1000cc Kawasaki 19 51.98 113.952

109/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 53.33 113.822

110/ #81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 19 53.58 113.799

111/ #40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 19 55.28 113.637

112/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 56.00 113.568

113/ #80 James Vanderhaar* 1000cc Kawasaki 19 58.30 113.351

114/ #61 Fabrice Miguet 1000cc Kawasaki 20 00.61 113.132

115/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 20 01.22 113.075

116/ #40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 20 01.36 113.062

117/ #58 John Crellin 1000cc Suzuki 20 08.46 112.398

118/ #85 Rod Lynn* 1000cc Kawasaki 20 08.57 112.387

119/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 09.02 112.345

120/ 30 John Burrows 1000cc Suzuki / B E Racing 20 09.69 112.283

121/ #53 Paul Cranston 1000cc Honda / P & J Honda 20 19.15 111.412

122/ #85 Rod Lynn* 1000cc Kawasaki 20 27.65 110.641

123/ #68 Adrian Clark* 1000cc Kawasaki / HQC 20 28.66 110.550

124/ #68 Adrian Clark* 1000cc Kawasaki / HQC 20 33.23 110.140

125/ #85 Rod Lynn* 1000cc Kawasaki 20 35.95 109.897

126/ #53 Paul Cranston 1000cc Honda / P & J Honda 20 39.93 109.545

127/ #58 John Crellin 1000cc Suzuki 20 40.13 109.527

128/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 42.02 109.361

129/ #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 20 53.42 108.366

130/ #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 20 55.55 108.182

131/ #53 Paul Cranston 1000cc Honda / P & J Honda 20 59.78 107.819

132/ #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 00.16 107.787

133/ #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 02.29 107.604

134/ 88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 21 02.84 107.557

135/ #86 Axel Rauch 1000cc Yamaha 21 05.99 107.290

136/ #50 Derek Brien 1000cc Kawasaki / Mark Shiels 21 11.30 106.842

137/ #86 Axel Rauch 1000cc Yamaha 21 14.34 106.587

138/ 88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 21 16.01 106.448

139/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 21 23.83 105.799

140/ #86 Axel Rauch 1000cc Yamaha 21 26.10 105.612

141/ 88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 21 30.65 105.240

142/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 21 35.68 104.832

143/ #56 David Paredes 1000cc Yamaha / Bill Smith Motors 21 37.44 104.690

144/ #80 James Vanderhaar* 1000cc Kawasaki 21 41.80 104.338

145/ #53 Paul Cranston 1000cc Honda / P & J Honda 22 20.76 101.307

146/ 88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 23 23.14 96.803

147/ 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 33 44.34 67.097

148/ #66 Alan Connor 1000cc Suzuki / Connor Racing 01 12 42.74 31.134

 

# denotes rider is entered in a linked qualifying class.


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a