get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 Fri 5th June Practice Senior TT ALL LAPS

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

 

Pos    No.       Rider           Machine/Entrant           Lap Time    Speed

 

1/ #8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17mins 32.83secs at 129.013mph

2/ #8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 35.49 128.687

3/ #8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 41.97 127.902

4/ #1 Gary Johnson 1000cc Honda / Robinson Concrete 17 42.87 127.794

5/ #10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 44.59 127.588

6/ #1 Gary Johnson 1000cc Honda / Robinson Concrete 17 45.45 127.485

7/ #4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 46.76 127.328

8/ #10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 49.34 127.020

9/ #12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 17 51.75 126.734

10/ #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 17 53.08 126.578

11/ #14 Keith Amor 1000cc Honda / Wilson Craig Racing 17 55.50 126.293

12/ #9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 18 04.02 125.301

13/ #13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 06.61 125.002

14/ #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 08.31 124.807

15/ #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 14.68 124.080

16/ #30 John Burrows 1000cc Suzuki / B E Racing 18 16.78 123.843

17/ #9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 18 19.18 123.573

18/ #30 John Burrows 1000cc Suzuki / B E Racing 18 24.68 122.957

19/ #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 33.40 121.994

20/ #50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 34.24 121.902

21/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 40.58 121.213

22/ #22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 40.83 121.185

23/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 18 44.90 120.747

24/ #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 47.47 120.471

25/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 18 48.68 120.342

26/ #23 James McBride 1000cc Yamaha / Pazzo Racing 18 48.91 120.318

27/ #37 Paul Owen 1000cc Yamaha / Team #98 18 49.42 120.263

28/ #92 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 18 54.23 119.754

29/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 18 55.87 119.580

30/ #29 William Dunlop 1000cc Yamaha / CD Racing 18 56.21 119.545

31/ #42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 18 56.78 119.485

32/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 58.25 119.331

33/ #56 David Paredes 1000cc Yamaha / Bill Smith Motors 18 58.88 119.264

34/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 01.08 119.034

35/ #42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19 01.67 118.973

36/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 04.55 118.674

37/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 05.33 118.592

38/ #55 Andrew Neill 1000cc Suzuki / D&GW 19 06.03 118.521

39/ #46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 19 06.73 118.448

40/ #56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 06.93 118.427

41/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 07.29 118.390

42/ #37 Paul Owen 1000cc Yamaha / Team #98 19 10.30 118.081

43/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 15.63 117.536

44/ #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 17.39 117.357

45/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 18.61 117.233

46/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 18.98 117.196

47/ #92 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 19.49 117.145

48/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 20.99 116.993

49/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 22.69 116.822

50/ #55 Andrew Neill 1000cc Suzuki / D&GW 19 23.47 116.744

51/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 24.66 116.624

52/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 27.19 116.372

53/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 27.83 116.308

54/ #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 31.23 115.970

55/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 32.67 115.828

56/ #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 32.82 115.814

57/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 37.23 115.379

58/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 40.31 115.078

59/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 41.57 114.956

60/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 42.85 114.831

61/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 53.73 113.784

62/ #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 55.55 113.612

63/ #92 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 56.20 113.550

64/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 57.57 113.420

65/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 00.75 113.119

66/ #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 20 00.86 113.109

67/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 02.04 112.998

68/ #53 Paul Cranston 1000cc Honda / P & J Honda 20 02.65 112.940

69/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 03.77 112.836

70/ #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 20 05.20 112.701

71/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 07.36 112.500

72/ #81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 10.41 112.216

73/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 10.91 112.170

74/ #85 Rod Lynn* 1000cc Kawasaki 20 11.73 112.094

75/ #85 Rod Lynn* 1000cc Kawasaki 20 12.84 111.992

76/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 13.45 111.936

77/ 82 Marc Granie 1000cc MV Augusta 20 14.16 111.870

78/ #20 Ian Armstrong 1000cc Yamaha / Barton Bikesport/Stockport Motorcycles 20 15.26 111.769

79/ #53 Paul Cranston 1000cc Honda / P & J Honda 20 17.69 111.546

80/ 82 Marc Granie 1000cc MV Augusta 20 23.37 111.028

81/ #88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 20 31.00 110.339

82/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 32.84 110.175

83/ #85 Rod Lynn* 1000cc Kawasaki 20 48.94 108.755

84/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 20 50.86 108.588

85/ #88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 20 55.01 108.229

86/ #23 James McBride 1000cc Yamaha / Pazzo Racing 20 56.77 108.077

87/ #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 21 19.80 106.132

88/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 21 51.30 103.582

 

# denotes rider is entered in a linked qualifying class.


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a