get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

Practice times for Tuesday Evening Superstock practice

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

 

 

Pos No. Rider Machine/Entrant Lap Time Speed

1/  6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 54.28 126.436

2/  6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 56.52 126.173

3/  8 Guy Martin 1000cc Honda / Hydrex Honda Racing 18 04.50 125.245

4/  1 Gary Johnson 1000cc Honda / Robinson Concrete 18 07.13 124.942

5/  14 Keith Amor 1000cc Honda / Wilson Craig Racing 18 07.74 124.872

6/  10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 08.49 124.786

7/  8 Guy Martin 1000cc Honda / Hydrex Honda Racing 18 11.38 124.456

8/  7 Steve Plater 1000cc Honda / Padgetts Racing 18 12.11 124.372

9/  12 Ryan Farquhar 1000cc Kawasaki / Harker Racing Kawasaki 18 12.98 124.273

10/  10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 14.69 124.079

11/  1 Gary Johnson 1000cc Honda / Robinson Concrete 18 15.43 123.995

12/  12 Ryan Farquhar 1000cc Kawasaki / Harker Racing Kawasaki 18 23.87 123.047

13/  7 Steve Plater 1000cc Honda / Padgetts Racing 18 24.98 122.924

14/  #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 27.72 122.619

15/  9 Ian Lougher 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 33.77 121.953

16/  #19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 34.73 121.849

17/  33 Olie Linsdell 1000cc Yamaha / Team Flitwick Yamaha 18 35.18 121.800

18/  #50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 37.30 121.568

19/  4 Ian Hutchinson 1000cc Honda / Padgetts Racing 18 38.92 121.392

20/  #50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 39.70 121.307

21/  #35 Stefano Bonetti 1000cc Honda 18 39.77 121.300

22/  11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 40.15 121.258

23/  #35 Stefano Bonetti 1000cc Honda 18 41.85 121.075

24/  30 John Burrows 1000cc Suzuki / B E Racing 18 50.76 120.122

25/  #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 50.80 120.116

26/  #38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 51.21 120.073

27/  #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 53.13 119.869

28/  #23 James McBride 1000cc Yamaha / Pazzo Racing 18 53.39 119.843

29/  #18 Gary Carswell 1000cc Suzuki 18 54.33 119.743

30/  22 James Hillier 1000cc Kawasaki / Buildbase Kawasaki 18 54.45 119.730

31/  #18 Gary Carswell 1000cc Suzuki 18 56.06 119.560

32/  22 James Hillier 1000cc Kawasaki / Buildbase Kawasaki 18 56.20 119.546

33/  28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 18 57.61 119.398

34/  #38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 58.61 119.293

35/  24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 19 00.26 119.120

36/  #78 Russell Mountford 1000cc Yamaha / Silicon Engineering 19 00.41 119.104

37/  29 William Dunlop 1000cc Yamaha / CD Racing 19 00.53 119.092

38/  #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 00.73 119.071

39/  #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 01.86 118.953

40/  #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 02.04 118.935

41/  33 Olie Linsdell 1000cc Yamaha / Team Flitwick Yamaha 19 02.59 118.878

42/  #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 02.82 118.853

43/  22 James Hillier 1000cc Kawasaki / Buildbase Kawasaki 19 03.52 118.780

44/  #55 Andrew Neill 1000cc Suzuki / D&GW 19 08.36 118.280

45/  30 John Burrows 1000cc Suzuki / B E Racing 19 09.98 118.114

46/  #78 Russell Mountford 1000cc Yamaha / Silicon Engineering 19 10.10 118.101

47/  #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 11.99 117.908

48/  #23 James McBride 1000cc Yamaha / Pazzo Racing 19 13.22 117.781

49/  #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 14.81 117.620

50/  #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 19 15.64 117.535

51/  #25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 19 18.41 117.254

52/  #83 Sergio Romero 1000cc Kawasaki 19 19.14 117.180

53/  #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 21.68 116.924

54/  #55 Andrew Neill 1000cc Suzuki / D&GW 19 24.37 116.653

55/  #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 25.26 116.564

56/  #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 27.96 116.295

57/  #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 29.10 116.182

58/  #56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 29.33 116.159

59/  #63 Antonio Maeso 1000cc Yamaha 19 30.30 116.063

60/  #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 30.38 116.054

61/  #60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 30.42 116.051

62/  #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 30.52 116.041

63/  #66 Alan Connor 1000cc Suzuki / Connor Racing 19 30.61 116.032

64/  #66 Alan Connor 1000cc Suzuki / Connor Racing 19 33.64 115.732

65/  #26 Victor Gilmore 1000cc Yamaha 19 33.74 115.723

66/  24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 19 34.29 115.668

67/  #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 34.97 115.601

68/  #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 35.69 115.530

69/  #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 36.67 115.434

70/  #63 Antonio Maeso 1000cc Yamaha 19 37.68 115.336

71/  #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 38.18 115.286

72/  #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 39.39 115.168

73/  #61 Fabrice Miguet 1000cc Kawasaki 19 41.15 114.997

74/  #26 Victor Gilmore 1000cc Yamaha 19 41.39 114.973

75/  #83 Sergio Romero 1000cc Kawasaki 19 41.59 114.954

76/  45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 42.28 114.886

77/  #61 Fabrice Miguet 1000cc Kawasaki 19 42.39 114.876

78/  #90 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 19 42.61 114.855

79/  #40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 19 43.13 114.804

80/  #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 43.15 114.802

81/  #63 Antonio Maeso 1000cc Yamaha 19 44.76 114.646

82/  #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 44.88 114.634

83/  #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 45.46 114.579

84/  #66 Alan Connor 1000cc Suzuki / Connor Racing 19 46.15 114.512

85/  #63 Antonio Maeso 1000cc Yamaha 19 47.48 114.383

86/  #60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 47.70 114.363

87/  45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 49.88 114.153

88/  #81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 19 50.65 114.079

89/  #66 Alan Connor 1000cc Suzuki / Connor Racing 19 53.83 113.775

90/  #58 John Crellin 1000cc Suzuki 19 54.54 113.707

91/  #81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 19 54.65 113.697

92/  #25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 19 55.91 113.577

93/  #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 56.75 113.498

94/  #90 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 19 58.36 113.345

95/  #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 20 00.46 113.146

96/  29 William Dunlop 1000cc Yamaha / CD Racing 20 01.17 113.080

97/  #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 20 01.56 113.043

98/  #64 Karsten Schmidt 1000cc Honda / SBM Honda 20 04.00 112.814

99/  #90 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 20 10.59 112.200

100/  #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 12.17 112.054

101/  #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 20 14.84 111.808

102/  #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 15.17 111.777

103/  #40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 20 18.31 111.489

104/  #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 20 19.18 111.410

105/  45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 20 22.78 111.081

106/  #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 25.00 110.880

107/  #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 27.18 110.683

108/  #58 John Crellin 1000cc Suzuki 20 32.95 110.165

109/  84 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 20 32.99 110.161

110/  84 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 20 42.99 109.275

111/  #68 Adrian Clark* 1000cc Kawasaki / HQC 20 49.07 108.743

112/  #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 52.92 108.409

113/  #68 Adrian Clark* 1000cc Kawasaki / HQC 20 52.93 108.408

114/  #68 Adrian Clark* 1000cc Kawasaki / HQC 20 57.41 108.022

115/  #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 21 11.38 106.836

116/  #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 21 20.86 106.044

117/  #85 Rod Lynn* 1000cc Kawasaki 21 24.80 105.719

118/  #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 21 28.60 105.407

119/  #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 21 30.20 105.277

120/  #86 Axel Rauch 1000cc Yamaha 21 38.50 104.604

121/  #86 Axel Rauch 1000cc Yamaha 21 41.04 104.400

122/  #86 Axel Rauch 1000cc Yamaha 21 45.67 104.030

123/  #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 48.68 103.790

124/  #32 Ian Mackman 1000cc Suzuki / PRF Racing 21 55.45 103.256

125/  #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 57.52 103.094

126/  #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 57.59 103.088

127/  88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 22 01.17 102.809

128/  88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 22 12.76 101.915

129/  #85 Rod Lynn* 1000cc Kawasaki 27 56.70 81.009

 

# denotes rider is entered in a linked qualifying class.


Tags:
       



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a