get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

Dainese Superbike TT 2009 Provisional Results

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

 

Pos No.    Rider      Machine/Entrant    Time       Speed      Replica

 

1 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 01 46 07.16 127.996 Silver

2 7 Steve Plater 1000cc Honda / HM Plant Honda Racing 01 46 25.27 127.632 Silver

3 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 01 46 59.69 126.948 Silver

4 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 01 47 39.66 126.163 Silver

5 1 Gary Johnson 1000cc Honda / Robinson Concrete 01 47 43.08 126.096 Silver

6 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 01 49 04.24 124.532 Silver

7 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 01 49 05.63 124.506 Silver

8 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 01 50 34.63 122.835 Silver

9 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 01 51 05.13 122.273 Silver

10 30 John Burrows 1000cc Suzuki / B E Racing 01 51 45.54 121.537 Bronze

11 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 01 51 46.03 121.528 Bronze

12 29 William Dunlop 1000cc Yamaha / CD Racing 01 51 54.06 121.382 Bronze

13 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 01 52 03.00 121.221 Bronze

14 32 Ian Mackman 1000cc Suzuki / PRF Racing 01 52 14.47 121.014 Bronze

15 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 01 52 24.13 120.841 Bronze

16 17 Mark Parrett 1000cc Yamaha / Ripley Land 01 52 29.31 120.748 Bronze

17 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 01 52 56.30 120.267 Bronze

18 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 01 53 06.61 120.085 Bronze

19 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 01 53 42.34 119.456 Bronze

20 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 01 54 12.66 118.927 Bronze

21 35 Stefano Bonetti 1000cc Honda 01 54 17.95 118.836 Bronze

22 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 01 55 16.92 117.822 Bronze

23 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 01 55 33.48 117.541 Bronze

24 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 01 55 42.08 117.395 Bronze

25 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 01 55 59.06 117.109 Bronze

26 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 01 56 12.03 116.891 Bronze

27 46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 01 56 14.47 116.850 Bronze

28 23 James McBride 1000cc Yamaha / Pazzo Racing 01 56 15.86 116.827 Bronze

29 37 Paul Owen 1000cc Yamaha / Team #98 01 56 25.09 116.673 Bronze

30 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 01 57 01.36 116.070

31 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 01 57 01.63 116.065

32 54 Sergio Romero 1000cc Kawasaki 01 57 10.95 115.911

33 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 01 57 20.92 115.747

34 61 Fabrice Miguet 1000cc Kawasaki 01 57 35.31 115.511

35 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 01 57 53.43 115.215

36 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 01 58 00.29 115.104

37 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 01 58 11.93 114.915

38 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 01 58 27.68 114.660

39 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 01 58 45.48 114.374

40 64 Karsten Schmidt 1000cc Honda / SBM Honda 01 59 03.92 114.079

41 58 John Crellin 1000cc Suzuki 01 59 15.06 113.901

42 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 02 00 13.62 112.976

43 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 02 02 17.82 111.064

44 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 02 02 49.59 110.585

45 66 Alan Connor 1000cc Suzuki / Connor Racing 02 03 24.68 110.061

46 78 Marc Granie 1000cc MV Augusta 02 04 04.07 109.479

47 72 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 02 04 14.06 109.332

48 53 Paul Cranston 1000cc Honda / P & J Honda 02 04 26.24 109.154

49 67 James Vanderhaar* 1000cc Kawasaki 02 05 43.45 108.037

50 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 02 08 01.01 106.102

 

Fastest Lap - 2 John McGuinness 17 mins 21.29 secs 130.442 mph

 

Total No. of Completed Laps - 360

 

Total Mileage - 13582.80


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a