get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

Dainese Superbike TT 2009 Lap by Lap

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

 

Positions at the end of lap 1

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

 

1 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17 26.61 129.779 17 26.61 129.779

2 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 31.75 129.144 17 31.75 129.144

3 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 32.31 129.077 17 32.31 129.077

4 7 Steve Plater 1000cc Honda / HM Plant Honda Racing 17 35.50 128.686 17 35.50 128.686

5 1 Gary Johnson 1000cc Honda / Robinson Concrete 17 38.33 128.342 17 38.33 128.342

6 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 39.81 128.162 17 39.81 128.162

7 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 17 51.13 126.808 17 51.13 126.808

8 14 Keith Amor 1000cc Honda / Wilson Craig Racing 17 53.28 126.555 17 53.28 126.555

9 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 04.55 125.239 18 04.55 125.239

10 3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 18 06.05 125.066 18 06.05 125.066

11 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 07.81 124.863 18 07.81 124.863

12 12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 18 08.38 124.798 18 08.38 124.798

13 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 11.03 124.495 18 11.03 124.495

14 32 Ian Mackman 1000cc Suzuki / PRF Racing 18 13.41 124.224 18 13.41 124.224

15 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 15.06 124.037 18 15.06 124.037

16 30 John Burrows 1000cc Suzuki / B E Racing 18 16.25 123.903 18 16.25 123.903

17 33 Derek Brien 1000cc Kawasaki / Mark Shiels 18 16.86 123.833 18 16.86 123.833

18 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 18.40 123.660 18 18.40 123.660

19 17 Mark Parrett 1000cc Yamaha / Ripley Land 18 20.22 123.456 18 20.22 123.456

20 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle 18 23.38 123.102 18 23.38 123.102

Finance/Yamaha UK

21 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 25.17 122.902 18 25.17 122.902

22 15 Michael Dunlop 1000cc Yamaha / Street Sweep/Marlow Construction 18 26.68 122.734 18 26.68 122.734

23 29 William Dunlop 1000cc Yamaha / CD Racing 18 26.87 122.713 18 26.87 122.713

24 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 27.38 122.657 18 27.38 122.657

25 18 Gary Carswell 1000cc Suzuki 18 28.79 122.502 18 28.79 122.502

26 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 18 32.59 122.083 18 32.59 122.083

27 27 Chris Palmer 1000cc Yamaha / WA Corless/Jackson Racing 18 33.46 121.988 18 33.46 121.988

28 35 Stefano Bonetti 1000cc Honda 18 37.58 121.538 18 37.58 121.538

29 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 38.30 121.459 18 38.30 121.459

30 52 Russell Mountford 1000cc Yamaha / North Point on the roads 18 42.85 120.967 18 42.85 120.967

31 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 46.97 120.525 18 46.97 120.525

32 23 James McBride 1000cc Yamaha / Pazzo Racing 18 57.62 119.397 18 57.62 119.397

33 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes 18 59.07 119.245 18 59.07 119.245

Racing

34 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill 19 00.01 119.146 19 00.01 119.146

Performance & Exhausts

35 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 00.07 119.140 19 00.07 119.140

36 26 Victor Gilmore 1000cc Yamaha 19 01.89 118.951 19 01.89 118.951

37 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 02.64 118.872 19 02.64 118.872

38 63 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 05.16 118.610 19 05.16 118.610

 

39 46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 19 05.55 118.570 19 05.55 118.570

40 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 06.03 118.520 19 06.03 118.520

41 55 Andrew Neill 1000cc Suzuki / D&GW 19 06.79 118.442 19 06.79 118.442

42 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 19 07.19 118.401 19 07.19 118.401

43 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19 07.97 118.320 19 07.97 118.320

44 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 10.99 118.010 19 10.99 118.010

45 56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 11.92 117.915 19 11.92 117.915

46 54 Sergio Romero 1000cc Kawasaki 19 15.35 117.564 19 15.35 117.564

47 37 Paul Owen 1000cc Yamaha / Team #98 19 19.06 117.188 19 19.06 117.188

48 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW 19 19.07 117.188 19 19.07 117.188

Development

49 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 20.36 117.057 19 20.36 117.057

50 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 20.74 117.019 19 20.74 117.019

51 66 Alan Connor 1000cc Suzuki / Connor Racing 19 22.84 116.807 19 22.84 116.807

52 61 Fabrice Miguet 1000cc Kawasaki 19 25.35 116.556 19 25.35 116.556

53 64 Karsten Schmidt 1000cc Honda / SBM Honda 19 28.68 116.223 19 28.68 116.223

54 75 Eric Wilson 1000cc Yamaha 19 30.75 116.018 19 30.75 116.018

55 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 19 31.20 115.973 19 31.20 115.973

56 50 Antonio Maeso 1000cc Yamaha 19 31.79 115.915 19 31.79 115.915

57 65 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 19 35.60 115.539 19 35.60 115.539

58 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 35.97 115.503 19 35.97 115.503

59 68 Adrian Clark* 1000cc Kawasaki / HQC 19 42.84 114.832 19 42.84 114.832

60 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 43.03 114.813 19 43.03 114.813

61 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 45.80 114.546 19 45.80 114.546

62 53 Paul Cranston 1000cc Honda / P & J Honda 19 54.22 113.738 19 54.22 113.738

63 67 James Vanderhaar* 1000cc Kawasaki 19 55.08 113.656 19 55.08 113.656

64 72 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 19 58.50 113.332 19 58.50 113.332

65 58 John Crellin 1000cc Suzuki 19 59.02 113.283 19 59.02 113.283

66 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 14.85 111.806 20 14.85 111.806

67 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle 20 15.95 111.706 20 15.95 111.706

Finance/Yamaha UK

68 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 20 23.70 110.998 20 23.70 110.998

69 70 Rod Lynn* 1000cc Kawasaki 20 28.56 110.559 20 28.56 110.559

70 78 Marc Granie 1000cc MV Augusta 20 30.21 110.411 20 30.21 110.411

71 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 25.61 105.653 21 25.61 105.653

72 38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 43 05.12 52.542 43 05.12 52.542

 

Positions at the end of lap 2

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

1 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17 21.29 130.442 34 47.90 130.110

2 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 26.39 129.806 34 58.70 129.440

3 7 Steve Plater 1000cc Honda / HM Plant Honda Racing 17 23.85 130.122 34 59.36 129.400

4 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 30.31 129.322 35 02.06 129.233

5 1 Gary Johnson 1000cc Honda / Robinson Concrete 17 40.73 128.051 35 19.06 128.196

6 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 57.47 126.063 35 37.28 127.104

7 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 17 50.03 126.938 35 41.16 126.873

8 14 Keith Amor 1000cc Honda / Wilson Craig Racing 18 08.99 124.728 36 02.27 125.635

9 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 02.34 125.495 36 06.89 125.367

10 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 02.89 125.431 36 10.71 125.146

11 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 56.83 126.137 36 11.89 125.078

12 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 12.76 124.299 36 23.79 124.397

13 3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 18 20.48 123.426 36 26.53 124.241

14 33 Derek Brien 1000cc Kawasaki / Mark Shiels 18 11.63 124.426 36 28.50 124.129

15 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 14.44 124.107 36 32.84 123.883

16 30 John Burrows 1000cc Suzuki / B E Racing 18 17.86 123.721 36 34.11 123.812

17 32 Ian Mackman 1000cc Suzuki / PRF Racing 18 23.75 123.060 36 37.16 123.639

18 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle 18 20.75 123.396 36 44.13 123.249

Finance/Yamaha UK

19 29 William Dunlop 1000cc Yamaha / CD Racing 18 18.22 123.680 36 45.09 123.195

20 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 20.49 123.425 36 45.67 123.163

21 17 Mark Parrett 1000cc Yamaha / Ripley Land 18 25.98 122.812 36 46.20 123.133

22 15 Michael Dunlop 1000cc Yamaha / Street Sweep/Marlow Construction 18 32.29 122.116 36 58.97 122.424

23 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 31.95 122.153 36 59.33 122.404

24 18 Gary Carswell 1000cc Suzuki 18 31.49 122.204 37 00.27 122.353

25 27 Chris Palmer 1000cc Yamaha / WA Corless/Jackson Racing 18 33.05 122.032 37 06.51 122.010

26 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 41.19 121.146 37 19.49 121.303

27 35 Stefano Bonetti 1000cc Honda 18 45.82 120.648 37 23.40 121.091

28 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 18 52.72 119.913 37 25.30 120.989

29 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 45.98 120.630 37 32.96 120.578

30 23 James McBride 1000cc Yamaha / Pazzo Racing 18 40.17 121.257 37 37.79 120.319

31 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 45.08 120.728 37 45.15 119.929

32 52 Russell Mountford 1000cc Yamaha / North Point on the roads 19 09.48 118.165 37 52.33 119.550

33 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes 18 57.61 119.398 37 56.67 119.321

Racing

34 55 Andrew Neill 1000cc Suzuki / D&GW 18 50.19 120.182 37 56.98 119.306

35 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 18 50.39 120.160 37 57.58 119.274

36 46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 18 56.77 119.486 38 02.32 119.026

37 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill 19 04.98 118.629 38 04.99 118.887

Performance & Exhausts

38 63 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 18 59.87 119.161 38 05.03 118.885

39 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 06.81 118.440 38 09.45 118.656

40 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 03.44 118.789 38 14.43 118.398

41 26 Victor Gilmore 1000cc Yamaha 19 12.90 117.815 38 14.78 118.380

42 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 10.26 118.085 38 16.29 118.302

43 37 Paul Owen 1000cc Yamaha / Team #98 18 58.08 119.349 38 17.14 118.258

44 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW 19 04.35 118.694 38 23.42 117.936

Development

45 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19 16.15 117.483 38 24.13 117.900

46 54 Sergio Romero 1000cc Kawasaki 19 16.97 117.400 38 32.32 117.482

47 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 15.38 117.562 38 36.11 117.290

48 61 Fabrice Miguet 1000cc Kawasaki 19 18.82 117.212 38 44.17 116.883

49 66 Alan Connor 1000cc Suzuki / Connor Racing 19 26.51 116.440 38 49.35 116.623

50 75 Eric Wilson 1000cc Yamaha 19 20.40 117.053 38 51.15 116.533

51 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 36.67 115.435 38 57.03 116.240

52 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 16.20 117.478 38 59.24 116.130

53 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 20.70 117.023 39 06.50 115.771

54 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 19 36.27 115.474 39 07.47 115.723

55 64 Karsten Schmidt 1000cc Honda / SBM Honda 19 38.89 115.217 39 07.57 115.718

56 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 43.39 114.779 39 19.35 115.140

57 68 Adrian Clark* 1000cc Kawasaki / HQC 19 41.94 114.920 39 24.78 114.876

58 58 John Crellin 1000cc Suzuki 19 33.60 115.736 39 32.62 114.496

59 65 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 14.63 111.827 39 50.23 113.653

60 72 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 20 02.24 112.979 40 00.74 113.155

61 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle 20 06.00 112.627 40 21.95 112.164

Finance/Yamaha UK

62 67 James Vanderhaar* 1000cc Kawasaki 20 30.00 110.429 40 25.08 112.019

63 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 20 02.34 112.970 40 26.04 111.975

64 70 Rod Lynn* 1000cc Kawasaki 20 02.34 112.970 40 30.89 111.751

65 53 Paul Cranston 1000cc Honda / P & J Honda 21 01.71 107.654 40 55.92 110.613

66 78 Marc Granie 1000cc MV Augusta 20 39.54 109.580 41 09.75 109.993

67 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 05.60 107.323 42 31.21 106.481

Positions at the end of lap 3

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

1 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 18 17.72 123.736 53 05.62 127.914

2 7 Steve Plater 1000cc Honda / HM Plant Honda Racing 18 14.66 124.082 53 14.02 127.577

3 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 18 22.66 123.182 53 21.36 127.285

4 1 Gary Johnson 1000cc Honda / Robinson Concrete 18 29.80 122.390 53 48.86 126.201

5 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 18 26.11 122.798 54 03.39 125.635

6 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 19 02.38 118.899 54 04.44 125.595

7 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 18 52.28 119.960 54 33.44 124.482

8 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 44.52 120.787 54 56.41 123.614

9 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 59.55 119.194 55 10.26 123.097

10 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 19 21.58 116.934 55 28.47 122.424

11 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 19 14.71 117.629 55 38.50 122.056

12 33 Derek Brien 1000cc Kawasaki / Mark Shiels 19 12.38 117.867 55 40.88 121.969

13 30 John Burrows 1000cc Suzuki / B E Racing 19 14.87 117.614 55 48.97 121.674

14 3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 19 23.96 116.695 55 50.49 121.619

15 32 Ian Mackman 1000cc Suzuki / PRF Racing 19 15.19 117.581 55 52.35 121.552

16 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 19 13.56 117.747 55 59.22 121.303

17 29 William Dunlop 1000cc Yamaha / CD Racing 19 14.93 117.607 56 00.02 121.274

18 17 Mark Parrett 1000cc Yamaha / Ripley Land 19 26.94 116.396 56 13.14 120.803

19 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 19 19.24 117.170 56 18.57 120.609

20 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 19 47.21 114.409 56 20.05 120.556

21 18 Gary Carswell 1000cc Suzuki 19 21.28 116.964 56 21.55 120.502

22 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle 19 37.55 115.348 56 21.68 120.497

Finance/Yamaha UK

23 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 19 20.71 117.021 56 46.02 119.637

24 15 Michael Dunlop 1000cc Yamaha / Street Sweep/Marlow Construction 19 47.57 114.375 56 46.54 119.618

25 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 19 39.79 115.129 56 59.28 119.172

26 35 Stefano Bonetti 1000cc Honda 19 42.75 114.841 57 06.15 118.934

27 27 Chris Palmer 1000cc Yamaha / WA Corless/Jackson Racing 20 00.89 113.106 57 07.40 118.890

28 55 Andrew Neill 1000cc Suzuki / D&GW 19 30.00 116.092 57 26.98 118.215

29 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 45.40 114.584 57 30.55 118.093

30 23 James McBride 1000cc Yamaha / Pazzo Racing 19 58.38 113.343 57 36.17 117.901

31 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 19 44.34 114.686 57 41.92 117.704

32 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes 19 49.18 114.220 57 45.85 117.571

Racing

33 46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 20 08.34 112.409 58 10.66 116.735

34 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 56.72 113.501 58 11.15 116.719

35 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 20 02.10 112.993 58 11.54 116.706

36 52 Russell Mountford 1000cc Yamaha / North Point on the roads 20 27.49 110.655 58 19.82 116.430

37 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill 20 21.84 111.167 58 26.82 116.197

Performance & Exhausts

38 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW 20 08.63 112.382 58 32.04 116.025

Development

 

39 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 20 08.55 112.389 58 32.68 116.004

40 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 20 18.75 111.449 58 35.04 115.926

41 54 Sergio Romero 1000cc Kawasaki 20 09.65 112.287 58 41.96 115.698

42 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 20 18.15 111.503 58 54.26 115.295

43 37 Paul Owen 1000cc Yamaha / Team #98 20 47.20 108.906 59 04.34 114.967

44 61 Fabrice Miguet 1000cc Kawasaki 20 34.66 110.013 59 18.82 114.500

45 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 20 23.99 110.971 59 23.23 114.358

46 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 20 39.00 109.627 59 36.03 113.949

47 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 20 28.63 110.552 59 36.10 113.947

48 64 Karsten Schmidt 1000cc Honda / SBM Honda 20 31.34 110.309 59 38.91 113.857

49 58 John Crellin 1000cc Suzuki 20 12.17 112.053 59 44.79 113.670

50 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 21 01.26 107.692 01 00 07.75 112.947

51 66 Alan Connor 1000cc Suzuki / Connor Racing 21 19.30 106.173 01 00 08.65 112.919

52 68 Adrian Clark* 1000cc Kawasaki / HQC 20 58.66 107.914 01 00 23.44 112.458

53 72 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 21 22.18 105.935 01 01 22.92 110.642

54 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle 21 07.09 107.197 01 01 29.04 110.458

Finance/Yamaha UK

55 70 Rod Lynn* 1000cc Kawasaki 21 07.10 107.196 01 01 37.99 110.191

56 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 21 20.13 106.105 01 01 46.16 109.948

57 67 James Vanderhaar* 1000cc Kawasaki 21 36.32 104.779 01 02 01.40 109.497

58 53 Paul Cranston 1000cc Honda / P & J Honda 21 13.68 106.642 01 02 09.60 109.257

59 78 Marc Granie 1000cc MV Augusta 21 51.53 103.565 01 03 01.27 107.764

60 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 22 33.92 100.322 01 05 05.13 104.346

Positions at the end of lap 4

 

 

Pos No.     Rider    -    Machine/Entrant          -            Lap Time - Lap Speed - Grow Time- Avg Speed

 

1 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17 30.34 129.318 01 10 35.96 128.262

2 7 Steve Plater 1000cc Honda / HM Plant Honda Racing 17 31.09 129.226 01 10 45.11 127.985

3 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 43.77 127.685 01 11 05.13 127.385

4 1 Gary Johnson 1000cc Honda / Robinson Concrete 17 40.57 128.071 01 11 29.43 126.663

5 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 39.85 128.158 01 11 44.29 126.226

6 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 42.03 127.895 01 11 45.42 126.193

7 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 17 57.68 126.037 01 12 31.12 124.867

8 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 52.52 126.644 01 12 48.93 124.358

9 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 10.51 124.554 01 13 20.77 123.458

10 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 23.75 123.061 01 13 52.22 122.582

11 33 Derek Brien 1000cc Kawasaki / Mark Shiels 18 16.31 123.896 01 13 57.19 122.445

12 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 29.59 122.412 01 14 08.09 122.145

13 30 John Burrows 1000cc Suzuki / B E Racing 18 21.77 123.282 01 14 10.74 122.072

14 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 16.65 123.857 01 14 15.88 121.932

15 32 Ian Mackman 1000cc Suzuki / PRF Racing 18 24.50 122.977 01 14 16.85 121.905

16 29 William Dunlop 1000cc Yamaha / CD Racing 18 21.37 123.326 01 14 21.40 121.781

17 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle 18 22.38 123.213 01 14 44.06 121.165

Finance/Yamaha UK

18 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 24.38 122.990 01 14 44.44 121.155

19 18 Gary Carswell 1000cc Suzuki 18 27.04 122.695 01 14 48.59 121.043

20 17 Mark Parrett 1000cc Yamaha / Ripley Land 18 38.27 121.463 01 14 51.41 120.967

21 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 36.64 121.640 01 14 55.20 120.865

22 15 Michael Dunlop 1000cc Yamaha / Street Sweep/Marlow Construction 18 34.01 121.928 01 15 20.55 120.187

23 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 18 39.10 121.373 01 15 25.11 120.066

24 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 51.34 120.059 01 15 50.62 119.393

25 35 Stefano Bonetti 1000cc Honda 18 53.71 119.808 01 15 59.86 119.151

26 23 James McBride 1000cc Yamaha / Pazzo Racing 18 39.32 121.348 01 16 15.49 118.744

27 55 Andrew Neill 1000cc Suzuki / D&GW 18 48.94 120.315 01 16 15.92 118.733

28 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 18 55.44 119.626 01 16 25.99 118.472

29 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 18 44.26 120.815 01 16 26.19 118.467

30 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes 18 56.55 119.509 01 16 42.40 118.050

Racing

31 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 18 59.43 119.207 01 17 10.58 117.331

32 46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 19 03.40 118.793 01 17 14.06 117.243

33 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill 18 50.21 120.179 01 17 17.04 117.168

Performance & Exhausts

34 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 08.31 118.285 01 17 19.86 117.097

35 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW 19 04.68 118.660 01 17 36.73 116.673

Development

36 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19 07.29 118.390 01 17 39.97 116.591

37 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 05.41 118.585 01 17 40.45 116.579

38 54 Sergio Romero 1000cc Kawasaki 19 12.39 117.867 01 17 54.35 116.233

39 37 Paul Owen 1000cc Yamaha / Team #98 18 50.59 120.139 01 17 54.93 116.218

40 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 17.77 117.318 01 18 12.04 115.795

41 61 Fabrice Miguet 1000cc Kawasaki 19 06.43 118.479 01 18 25.26 115.469

42 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 14.73 117.628 01 18 37.95 115.158

43 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 22.46 116.845 01 18 58.49 114.659

44 64 Karsten Schmidt 1000cc Honda / SBM Honda 19 26.11 116.480 01 19 05.02 114.502

45 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 19 34.17 115.680 01 19 10.27 114.375

46 58 John Crellin 1000cc Suzuki 19 28.27 116.265 01 19 13.06 114.308

47 66 Alan Connor 1000cc Suzuki / Connor Racing 19 28.60 116.232 01 19 37.25 113.729

48 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 41.49 114.963 01 19 49.25 113.444

49 68 Adrian Clark* 1000cc Kawasaki / HQC 19 36.20 115.480 01 19 59.64 113.198

50 70 Rod Lynn* 1000cc Kawasaki 19 41.24 114.988 01 21 19.23 111.352

51 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle 19 58.79 113.305 01 21 27.82 111.156

Finance/Yamaha UK

52 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 19 57.41 113.435 01 21 43.57 110.799

53 72 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 20 31.09 110.332 01 21 54.00 110.564

54 53 Paul Cranston 1000cc Honda / P & J Honda 19 52.59 113.893 01 22 02.20 110.380

55 67 James Vanderhaar* 1000cc Kawasaki 20 25.56 110.830 01 22 26.96 109.827

56 78 Marc Granie 1000cc MV Augusta 20 06.85 112.548 01 23 08.12 108.921

