get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 Wed, 3rd June Practice Senior TT ALL LAPS

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

 

All Practice Laps

Pos   No.       Rider           Machine/Entrant       Lap Time    Speed

 

1/ #2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17mins 23.46secs at  130.171mph

2/ #8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 31.56 129.168

3/ #7 Steve Plater 1000cc Honda / HM Plant Honda Racing 17 37.42 128.453

4/ #4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 41.46 127.963

5/ #5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 42.12 127.884

6/ #5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 42.41 127.849

7/ #4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 44.36 127.615

8/ #8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 44.50 127.598

9/ #9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 17 50.99 126.825

10/ #7 Steve Plater 1000cc Honda / HM Plant Honda Racing 17 51.62 126.750

11/ #2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17 54.66 126.391

12/ #14 Keith Amor 1000cc Honda / Wilson Craig Racing 17 59.88 125.781

13/ #3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 18 06.24 125.044

14/ #9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 18 07.08 124.947

15/ #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 10.03 124.609

16/ #10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 10.12 124.599

17/ #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 11.48 124.444

18/ #13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 12.45 124.333

19/ #9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 18 14.50 124.100

20/ #1 Gary Johnson 1000cc Honda / Robinson Concrete 18 15.02 124.042

21/ #7 Steve Plater 1000cc Honda / HM Plant Honda Racing 18 15.74 123.960

22/ #12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 18 19.47 123.539

23/ #50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 21.14 123.353

24/ #30 John Burrows 1000cc Suzuki / B E Racing 18 22.11 123.244

25/ #13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 29.80 122.390

26/ #3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 18 31.00 122.258

27/ #1 Gary Johnson 1000cc Honda / Robinson Concrete 18 31.29 122.225

28/ #12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 18 31.91 122.157

29/ #5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 33.49 121.985

30/ #12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 18 36.85 121.617

31/ #50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 39.46 121.334

32/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 40.52 121.219

33/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 42.76 120.977

34/ #50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 48.33 120.380

35/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 50.30 120.170

36/ #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 51.21 120.074

37/ #22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 52.79 119.906

38/ #1 Gary Johnson 1000cc Honda / Robinson Concrete 18 56.15 119.551

39/ #22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 19 00.67 119.077

40/ #55 Andrew Neill 1000cc Suzuki / D&GW 19 01.45 118.996

41/ #24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 19 01.56 118.984

42/ #3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 19 01.97 118.942

43/ #92 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 03.80 118.751

44/ #27 Chris Palmer 1000cc Suzuki / WA Corless/Jackson Racing 19 03.96 118.735

45/ #11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 19 04.43 118.687

46/ #92 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 05.29 118.597

47/ #23 James McBride 1000cc Yamaha / Phase One Yamaha 19 06.28 118.495

48/ #23 James McBride 1000cc Yamaha / Phase One Yamaha 19 07.92 118.325

49/ #42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19 08.08 118.309

50/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 08.13 118.303

51/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 08.45 118.270

52/ #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 19 09.73 118.139

53/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 10.62 118.048

54/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 12.54 117.851

55/ #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 13.64 117.739

56/ #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 14.24 117.678

57/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 14.78 117.622

58/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 16.51 117.446

59/ #38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 19 17.90 117.305

60/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 18.29 117.266

61/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 18.86 117.209

62/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 19.19 117.175

63/ #42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19 19.72 117.121

64/ #42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19 20.52 117.041

65/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 23.21 116.770

66/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 23.90 116.701

67/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 25.91 116.499

68/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 26.51 116.440

69/ #55 Andrew Neill 1000cc Suzuki / D&GW 19 26.73 116.418

70/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 26.84 116.407

71/ #38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 19 27.80 116.311

72/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 28.98 116.194

73/ #22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 19 29.08 116.184

74/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 29.75 116.117

75/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 30.02 116.091

76/ #60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 30.72 116.021

77/ #6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 19 31.12 115.981

78/ #92 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 32.21 115.873

79/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 32.64 115.831

80/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 33.77 115.720

81/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 33.99 115.698

82/ #92 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 34.89 115.609

83/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 36.56 115.445

84/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 37.23 115.379

85/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 40.60 115.050

86/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 41.08 115.004

87/ #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 42.31 114.883

88/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 42.41 114.874

89/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 42.94 114.822

90/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 43.13 114.804

91/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 45.53 114.571

92/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 46.18 114.509

93/ #36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 46.70 114.459

94/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 19 47.46 114.386

95/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 47.79 114.353

96/ #60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 48.87 114.250

97/ #24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 19 53.73 113.785

98/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 54.92 113.671

99/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 55.41 113.624

100/ #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 58.43 113.338

101/ #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 59.88 113.201

102/ #60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 20 03.25 112.885

103/ #81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 03.84 112.829

104/ #60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 20 05.06 112.714

105/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 07.83 112.456

106/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 11.37 112.127

107/ #84 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 20 15.16 111.778

108/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 23.08 111.054

109/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 23.74 110.995

110 /#81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 25.38 110.846

111/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 20 27.86 110.622

112/ 82 Marc Granie 1000cc MV Augusta 20 32.25 110.228

113/ 82 Marc Granie 1000cc MV Augusta 20 33.77 110.092

114/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 35.82 109.909

115/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 37.45 109.764

116/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 20 39.34 109.597

117/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 40.05 109.534

118/ 82 Marc Granie 1000cc MV Augusta 20 45.43 109.061

119/ #84 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 20 46.25 108.989

120/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 47.99 108.838

121/ #37 Paul Owen 1000cc Yamaha / Team #98 20 48.05 108.833

122/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 51.96 108.492

123/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 55.49 108.187

124/ 82 Marc Granie 1000cc MV Augusta 20 57.86 107.984

125/ #85 Rod Lynn* 1000cc Kawasaki 21 06.07 107.283

126/ #85 Rod Lynn* 1000cc Kawasaki 21 09.04 107.032

127/ #85 Rod Lynn* 1000cc Kawasaki 21 10.74 106.889

128/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 21 18.09 106.274

129/ #88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 21 37.42 104.691

130/ #88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 21 48.54 103.801

131/ #88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 22 02.64 102.694

132/ #66 Alan Connor 1000cc Suzuki / Connor Racing 22 22.05 101.210

 

RESULTS UNCONFIRMED

# denotes rider is entered in a linked qualifying class.


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a