get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 Wed, 3rd June Practice TT Superbike - ALL LAPS

 


 

Motorcycle Auctions.
Motorcycle Auctions. Buy Motorcycles At The Lowest Possible Price - At Auction!



Author: Denis Kermode

 

ALL  Practice Laps

 

Pos No.      Rider            Machine/Entrant         Lap Time     Speed

 

1/ 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17mins 23.46secs -  130.171mph

2/ 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 31.56 129.168

3/ 7 Steve Plater 1000cc Honda / HM Plant Honda Racing 17 37.42 128.453

4/ 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 41.46 127.963

5/ 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 42.12 127.884

6/ 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 42.41 127.849

7/ 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 44.36 127.615

8/ 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 44.50 127.598

9/ 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 17 50.99 126.825

10/ 7 Steve Plater 1000cc Honda / HM Plant Honda Racing 17 51.62 126.750

11/ 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17 54.66 126.391

12/ 14 Keith Amor 1000cc Honda / Wilson Craig Racing 17 59.88 125.781

13/ 3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 18 06.24 125.044

14// 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 18 07.08 124.947

15/ 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 10.03 124.609

16/ 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 10.12 124.599

17/ 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 11.48 124.444

18/ 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 12.45 124.333

19/ 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 18 14.50 124.100

20/ 1 Gary Johnson 1000cc Honda / Robinson Concrete 18 15.02 124.042

21/ 7 Steve Plater 1000cc Honda / HM Plant Honda Racing 18 15.74 123.960

22/ 12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 18 19.47 123.539

23/ 50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 21.14 123.353

24/ 30 John Burrows 1000cc Suzuki / B E Racing 18 22.11 123.244

25/ 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 29.80 122.390

26/ 17 Mark Parrett 1000cc Yamaha / Ripley Land 18 30.84 122.275

27/ 3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 18 31.00 122.258

28/ 1 Gary Johnson 1000cc Honda / Robinson Concrete 18 31.29 122.225

29/ 12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 18 31.91 122.157

30/ 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 33.49 121.985

31/ 15 Michael Dunlop 1000cc Yamaha / Street Sweep/Marlow Construction 18 33.73 121.958

32/ 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 34.24 121.902

33/ 15 Michael Dunlop 1000cc Yamaha / Street Sweep/Marlow Construction 18 35.82 121.729

34/ 12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 18 36.85 121.617

35/ 17 Mark Parrett 1000cc Yamaha / Ripley Land 18 39.29 121.351

36/ 50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 39.46 121.334

37/ 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 40.52 121.219

38/ 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 42.76 120.977

39/ 35 Stefano Bonetti 1000cc Honda 18 43.55 120.891

40/ 50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 48.33 120.380

41/ 63 Antonio Maeso 1000cc Yamaha 18 48.69 120.342

42/ 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 50.30 120.170

43/ 35 Stefano Bonetti 1000cc Honda 18 50.68 120.130

4/4 32 Ian Mackman 1000cc Suzuki / PRF Racing 18 51.21 120.074

45/ 18 Gary Carswell 1000cc Suzuki 18 52.62 119.924

46/ 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 52.79 119.906

47/ 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 18 54.32 119.744

48/ 1 Gary Johnson 1000cc Honda / Robinson Concrete 18 56.15 119.551

49/ 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 59.83 119.165

50/ 18 Gary Carswell 1000cc Suzuki 19 00.13 119.134

51/ 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 19 00.67 119.077

52/ 18 Gary Carswell 1000cc Suzuki 19 01.00 119.043

53/ 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 19 01.44 118.997

54/ 55 Andrew Neill 1000cc Suzuki / D&GW 19 01.45 118.996

55/ 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 19 01.56 118.984

56/ 17 Mark Parrett 1000cc Yamaha / Ripley Land 19 01.86 118.953

57/ 3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 19 01.97 118.942

58/ 88 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 03.80 118.751

59/ 27 Chris Palmer 1000cc Suzuki / WA Corless/Jackson Racing 19 03.96 118.735

60/ 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 19 04.43 118.687

61/ 88 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 05.29 118.597

62/ 23 James McBride 1000cc Yamaha / Phase One Yamaha 19 06.28 118.495

63/ 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 19 07.63 118.355

64/ 23 James McBride 1000cc Yamaha / Phase One Yamaha 19 07.92 118.325

65/ 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19 08.08 118.309

66/ 63 Antonio Maeso 1000cc Yamaha 19 08.10 118.307

67/ 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 08.13 118.303

68/ 78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 08.45 118.270

69/ 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 19 09.73 118.139

70/ 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 10.62 118.048

71/ 83 Sergio Romero 1000cc Kawasaki 19 11.88 117.919

72/ 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 19 11.98 117.908

73/ 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 12.54 117.851

74/ 26 Victor Gilmore 1000cc Yamaha 19 13.01 117.803

75/ 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 19 13.45 117.758

76/ 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 13.64 117.739

77/ 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 14.24 117.678

78/ 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 14.78 117.622

79/ 83 Sergio Romero 1000cc Kawasaki 19 15.01 117.599

80/ 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 19 15.54 117.545

81/ 83 Sergio Romero 1000cc Kawasaki 19 15.77 117.522

82/ 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 16.51 117.446

83/ 56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 17.34 117.362

84/ 38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 19 17.90 117.305

85/ 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 19 18.06 117.289

86/ 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 18.29 117.266

87/ 56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 18.74 117.221

88/ 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 18.86 117.209

89/ 78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 19.19 117.175

90/ 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19 19.72 117.121

91/ 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19 20.52 117.041

92/ 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 19 21.43 116.949

93/ 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 22.43 116.848

94/ 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 22.68 116.823

95/ 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 23.21 116.770

96/ 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 23.90 116.701

97/ 63 Antonio Maeso 1000cc Yamaha 19 23.99 116.691

98/ 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 25.91 116.499

99/ 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 26.51 116.440

100/ 55 Andrew Neill 1000cc Suzuki / D&GW 19 26.73 116.418

101/ 66 Alan Connor 1000cc Suzuki / Connor Racing 19 26.84 116.407

102/ 38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 19 27.80 116.311

103/ 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 27.88 116.303

104/ 66 Alan Connor 1000cc Suzuki / Connor Racing 19 28.98 116.194

105/ 56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 29.06 116.185

106/ 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 19 29.08 116.184

107/ 58 John Crellin 1000cc Suzuki 19 29.67 116.125

108/ 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 29.75 116.117

109/ 78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 30.02 116.091

110/ 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 30.72 116.021

111/ 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 19 30.79 116.014

112/ 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 19 31.12 115.981

113/ 88 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 32.21 115.873

114/ 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 32.64 115.831

115/ 75 Eric Wilson 1000cc Yamaha 19 32.88 115.807

116/ 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 33.77 115.720

117/ 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 33.99 115.698

118/ 88 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 34.89 115.609

119/ 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 36.56 115.445

120/ 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 37.23 115.379

121/ 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 38.84 115.222

122/ 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 40.60 115.050

123/ 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 41.08 115.004

124/ 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 42.31 114.883

125/ 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 42.41 114.874

126/ 78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 42.94 114.822

127/ 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 43.13 114.804

128/ 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 45.53 114.571

129/ 64 Karsten Schmidt 1000cc Honda / SBM Honda 19 46.18 114.509

130/ 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 46.70 114.459

131/ 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 19 47.46 114.386

132/ 66 Alan Connor 1000cc Suzuki / Connor Racing 19 47.79 114.353

133/ 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 48.87 114.250

134/ 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 48.93 114.244

135/ 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 50.58 114.085

136/ 26 Victor Gilmore 1000cc Yamaha 19 51.22 114.024

137/ 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 19 53.73 113.785

138/ 64 Karsten Schmidt 1000cc Honda / SBM Honda 19 54.92 113.671

139/ 64 Karsten Schmidt 1000cc Honda / SBM Honda 19 55.41 113.624

140/ 75 Eric Wilson 1000cc Yamaha 19 57.48 113.428

141/ 75 Eric Wilson 1000cc Yamaha 19 57.81 113.397

142/ 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 58.43 113.338

143/ 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 59.88 113.201

144/ 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 20 03.25 112.885

145/ 61 Fabrice Miguet 1000cc Kawasaki 20 03.51 112.860

146/ 81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 03.84 112.829

147/ 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 20 05.06 112.714

148/ 68 Adrian Clark* 1000cc Kawasaki / HQC 20 05.32 112.691

149/ 58 John Crellin 1000cc Suzuki 20 05.75 112.650

150/ 75 Eric Wilson 1000cc Yamaha 20 07.09 112.525

151/ 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 07.83 112.456

152/ 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 20 08.23 112.419

153/ 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 11.37 112.127

154/ 84 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 20 15.16 111.778

155/ 80 James Vanderhaar* 1000cc Kawasaki 20 22.50 111.106

156/ 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 23.08 111.054

157/ 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 23.74 110.995

158/ 81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 25.38 110.846

159/ 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 20 27.86 110.622

160/ 68 Adrian Clark* 1000cc Kawasaki / HQC 20 33.59 110.108

161/ 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 20 34.96 109.986

162/ 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 35.82 109.909

163/ 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 37.45 109.764

164/ 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 20 39.34 109.597

165/ 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 40.05 109.534

166/ 84 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 20 46.25 108.989

167/ 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 47.99 108.838

168/ 37 Paul Owen 1000cc Yamaha / Team #98 20 48.05 108.833

169/ 68 Adrian Clark* 1000cc Kawasaki / HQC 20 50.39 108.629

170/ 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 51.96 108.492

171/ 68 Adrian Clark* 1000cc Kawasaki / HQC 20 52.19 108.472

172/ 80 James Vanderhaar* 1000cc Kawasaki 20 53.68 108.343

173/ 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 55.49 108.187

174/ 61 Fabrice Miguet 1000cc Kawasaki 20 59.24 107.865

175/ 85 Rod Lynn* 1000cc Kawasaki 21 06.07 107.283

176/ 80 James Vanderhaar* 1000cc Kawasaki 21 08.70 107.061

177/ 85 Rod Lynn* 1000cc Kawasaki 21 09.04 107.032

178/ 85 Rod Lynn* 1000cc Kawasaki 21 10.74 106.889

179/ 91 Scott Jensen* 1000cc Suzuki / PRF Racing Team 21 12.29 106.759

180/ 91 Scott Jensen* 1000cc Suzuki / PRF Racing Team 21 16.00 106.449

181/ 86 Axel Rauch 1000cc Yamaha 21 17.18 106.350

182/ 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 21 18.09 106.274

183/ 80 James Vanderhaar* 1000cc Kawasaki 21 21.26 106.011

184/ 86 Axel Rauch 1000cc Yamaha 21 21.37 106.002

185/ 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 24.11 105.776

186/ 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 31.32 105.185

187/ 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 33.03 105.046

188/ 86 Axel Rauch 1000cc Yamaha 21 39.31 104.539

189/ 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 41.17 104.389

190/ 66 Alan Connor 1000cc Suzuki / Connor Racing 22 22.05 101.210

191/ 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 25 19.64 89.382

 

RESULTS UNCONFIRMED

# denotes rider is entered in a linked qualifying class.


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a