get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 Tues, 2nd June Practice TT Superbike Times

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

PRACTICE

Pos   No.   Rider    Machine   /   Entrant       Lap Time      Speed

1/ 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17mins 27.56seconds 129.661mph

2/ 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 38.72 128.294

3/ 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 47.24 127.271

4/ 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 51.15 126.806

5/ 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17 52.08 126.696

6/ 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 53.22 126.561

7/ 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 55.67 126.273

8/ 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 57.52 126.056

9/ 14 Keith Amor 1000cc Honda / Wilson Craig Racing 17 58.65 125.924

10/ 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 00.57 125.701

11/ 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 01.17 125.630

12/ 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 07.16 124.939

13/ 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 07.69 124.878

14/ 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 18 09.20 124.704

15/ 14 Keith Amor 1000cc Honda / Wilson Craig Racing 18 09.37 124.685

16/ 1 Gary Johnson 1000cc Honda / Robinson Concrete 18 09.82 124.633

17/ 3 Michael Rutter 1000cc Suzuki 18 13.25 124.243

18/ 3 Michael Rutter 1000cc Suzuki 18 13.52 124.211

19/ 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 15.21 124.020

20/ 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 16.56 123.867

21/ 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 17.00 123.817

22/ 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 18 20.56 123.418

23/ 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 18 22.68 123.180

24/ 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 24.82 122.941

25/ 3 Michael Rutter 1000cc Suzuki 18 26.59 122.744

26/ 32 Ian Mackman 1000cc Suzuki / PRF Racing 18 27.72 122.619

27/ 30 John Burrows 1000cc Suzuki / B E Racing 18 27.93 122.596

28/ 3 Michael Rutter 1000cc Suzuki 18 34.08 121.919

29/ 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 34.73 121.849

30/ 12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 18 36.60 121.644

31/ 50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 37.30 121.568

32/ 50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 39.70 121.307

33/ 35 Stefano Bonetti 1000cc Honda 18 39.77 121.300

34/ 33 Olie Linsdell 1000cc Yamaha / Team Flitwick Yamaha 18 40.19 121.254

35/ 35 Stefano Bonetti 1000cc Honda 18 41.85 121.075

36/ 17 Mark Parrett 1000cc Yamaha / Ripley Land 18 42.14 121.044

37/ 27 Chris Palmer 1000cc Suzuki / WA Corless/Jackson Racing 18 45.72 120.659

38/ 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 50.80 120.116

39/ 38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 51.21 120.073

40/ 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 53.13 119.869

41/ 23 James McBride 1000cc Yamaha / Pazzo Racing 18 53.39 119.843

42/ 17 Mark Parrett 1000cc Yamaha / Ripley Land 18 53.73 119.807

43/ 18 Gary Carswell 1000cc Suzuki 18 54.33 119.743

44/ 18 Gary Carswell 1000cc Suzuki 18 56.06 119.560

45/ 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 18 56.49 119.515

46/ 38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 58.61 119.293

47/ 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 58.73 119.280

48/ 37 Paul Owen 1000cc Yamaha / Team #98 18 59.45 119.205

49/ 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 18 59.76 119.173

50/ 78 Russell Mountford 1000cc Yamaha / Silicon Engineering 19 00.41 119.104

51/ 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 19 00.51 119.095

52/ 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 00.73 119.071

53/ 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 01.86 118.953

54/ 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 02.04 118.935

55/ 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 02.82 118.853

56/ 46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 19 07.87 118.330

57/ 55 Andrew Neill 1000cc Suzuki / D&GW 19 08.36 118.280

58/ 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 09.05 118.209

59/ 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 09.71 118.141

60/ 78 Russell Mountford 1000cc Yamaha / Silicon Engineering 19 10.10 118.101

61/ 22 James Hillier 1000cc Kawasaki / Buildbase Kawasaki 19 11.88 117.919

62/ 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 11.99 117.908

63/ 37 Paul Owen 1000cc Yamaha / Team #98 19 12.99 117.805

64/ 23 James McBride 1000cc Yamaha / Pazzo Racing 19 13.22 117.781

65/ 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 14.81 117.620

66/ 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 19 15.64 117.535

67/ 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 19 18.41 117.254

68/ 83 Sergio Romero 1000cc Kawasaki 19 19.14 117.180

69/ 46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 19 21.46 116.946

70/ 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 21.68 116.924

71/ 55 Andrew Neill 1000cc Suzuki / D&GW 19 24.37 116.653

72/ 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 25.26 116.564

73/ 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 19 27.06 116.385

74/ 34 Jimmy Moore 1000cc Yamaha / JMF Millsport Yamaha 19 27.87 116.304

75/ 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 27.96 116.295

76/ 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 29.10 116.182

77/ 56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 29.33 116.159

78/ 63 Antonio Maeso 1000cc Yamaha 19 30.30 116.063

79/ 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 30.34 116.058

80/ 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 30.38 116.054

81/ 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 30.42 116.051

82/ 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 30.52 116.041

83 66 Alan Connor 1000cc Suzuki / Connor Racing 19 30.61 116.032

84/ 46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 19 32.44 115.851

85/ 66 Alan Connor 1000cc Suzuki / Connor Racing 19 33.64 115.732

86/ 26 Victor Gilmore 1000cc Yamaha 19 33.74 115.723

87/ 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 34.97 115.601

88/ 64 Karsten Schmidt 1000cc Honda / SBM Honda 19 35.69 115.530

89/ 64 Karsten Schmidt 1000cc Honda / SBM Honda 19 36.67 115.434

90/ 63 Antonio Maeso 1000cc Yamaha 19 37.68 115.336

91/ 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 38.18 115.286

92/ 51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 39.39 115.168

93/ 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19 39.89 115.120

94/ 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 19 40.06 115.102

95/ 61 Fabrice Miguet 1000cc Kawasaki 19 41.15 114.997

96/ 26 Victor Gilmore 1000cc Yamaha 19 41.39 114.973

97/ 83 Sergio Romero 1000cc Kawasaki 19 41.59 114.954

98/ 61 Fabrice Miguet 1000cc Kawasaki 19 42.39 114.876

99/ 88 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 19 42.61 114.855

100/ 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 19 43.13 114.804

101/ 51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 43.15 114.802

102/ 63 Antonio Maeso 1000cc Yamaha 19 44.76 114.646

103/ 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 44.88 114.634

104/ 51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 45.46 114.579

105/ 66 Alan Connor 1000cc Suzuki / Connor Racing 19 46.15 114.512

106// 63 Antonio Maeso 1000cc Yamaha 19 47.48 114.383

107 60 Alan Bud Jackson 1000cc Suzuki / BDS Fuels 19 47.70 114.363

108/ 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 47.96 114.337

109/ 81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 19 50.65 114.079

110/ 66 Alan Connor 1000cc Suzuki / Connor Racing 19 53.83 113.775

111/ 58 John Crellin 1000cc Suzuki 19 54.54 113.707

112/ 81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 19 54.65 113.697

113/ 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 19 55.91 113.577

114/ 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 56.75 113.498

115/ 88 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 19 58.36 113.345

116/ 71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 20 00.46 113.146

117/ 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 20 01.56 113.043

118/ 64 Karsten Schmidt 1000cc Honda / SBM Honda 20 04.00 112.814

119/ 88 Luis Carreira 1000cc Suzuki / Benimoto Suzuki Cetelem 20 10.59 112.200

120/ 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 12.17 112.054

121/ 46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 20 13.27 111.952

122/ 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 20 14.84 111.808

123/ 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 15.17 111.777

124/ 84 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 20 18.24 111.495

125/ 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 20 18.31 111.489

126/ 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 20 19.18 111.410

127/ 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 25.00 110.880

128/ 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 27.18 110.683

129/ 84 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 20 27.40 110.664

130/ 58 John Crellin 1000cc Suzuki 20 32.95 110.165

131/ 1 Gary Johnson 1000cc Honda / Robinson Concrete 20 43.24 109.253

132/ 68 Adrian Clark* 1000cc Kawasaki / HQC 20 49.07 108.743

133/ 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 52.92 108.409

134/ 68 Adrian Clark* 1000cc Kawasaki / HQC 20 52.93 108.408

135/ 68 Adrian Clark* 1000cc Kawasaki / HQC 20 57.41 108.022

136/ 51 James McCullagh 1000cc Suzuki / Manx Gas Racing 21 11.38 106.836

137/ 82 Marc Granie 1200cc Ducati 21 17.26 106.343

138/ 12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 21 17.90 106.290

139/ 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 21 20.86 106.044

140/ 85 Rod Lynn* 1000cc Kawasaki 21 24.80 105.719

141/ 79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 21 28.60 105.407

142/ 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 21 30.20 105.277

143/ 86 Axel Rauch 1000cc Yamaha 21 38.50 104.604

144/ 86 Axel Rauch 1000cc Yamaha 21 41.04 104.400

145/ 86 Axel Rauch 1000cc Yamaha 21 45.67 104.030

146/ 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 48.68 103.790

147/ 32 Ian Mackman 1000cc Suzuki / PRF Racing 21 55.45 103.256

148/ 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 57.52 103.094

149/ 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 57.59 103.088

150/ 91 Scott Jensen* 1000cc Suzuki / PRF Racing Team 22 13.26 101.877

151/ 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 23 12.27 97.558

152/ 85 Rod Lynn* 1000cc Kawasaki 27 56.70 81.009

 

# denotes rider is entered in a linked qualifying class.


Tags:
           



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a