get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 Thurs, 4th June Practice TT Superbike ALL LAPS

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

Pos    No.            Rider                    Machine/Entrant           Lap Time     Speed

 

1/ 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17mins 13.25secs at 131.457mph ( New unofficial Course Record )

2/ 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 23.79 130.129

3/ 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 29.51 129.421

4/ 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 32.71 129.027

5/ 7 Steve Plater 1000cc Honda / HM Plant Honda Racing 17 33.08 128.982

6/ 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 33.86 128.886

7/ 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 34.94 128.754

8/ 8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 35.10 128.735

9/ 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 36.64 128.547

10/ 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 38.40 128.334

11/ 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 43.13 127.762

12/ 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 17 44.25 127.628

13/ 14 Keith Amor 1000cc Honda / Wilson Craig Racing 17 44.48 127.600

14/ 1 Gary Johnson 1000cc Honda / Robinson Concrete 17 45.04 127.533

15/ 1 Gary Johnson 1000cc Honda / Robinson Concrete 17 46.37 127.374

16/ 9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 17 49.30 127.025

17/ 1 Gary Johnson 1000cc Honda / Robinson Concrete 17 51.73 126.737

18/ 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17 52.90 126.599

19/ 5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 53.15 126.570

20/ 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 17 55.85 126.252

21/ 6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 55.89 126.247

22/ 12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 17 58.92 125.893

23/ 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 59.01 125.882

24/ 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 01.36 125.609

25/ 3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 18 02.20 125.511

26/ 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 04.63 125.229

27/ 13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 05.90 125.083

28/ 16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 07.42 124.908

29/ 15 Michael Dunlop 1000cc Yamaha / Street Sweep/Marlow Construction 18 11.58 124.432

30/ 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 14.00 124.157

31/ 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 15.12 124.030

32/ 17 Mark Parrett 1000cc Yamaha / Ripley Land 18 15.96 123.935

33/ 14 Keith Amor 1000cc Honda / Wilson Craig Racing 18 16.90 123.829

34/ 32 Ian Mackman 1000cc Suzuki / PRF Racing 18 18.24 123.678

35/ 30 John Burrows 1000cc Suzuki / B E Racing 18 19.37 123.551

36/ 32 Ian Mackman 1000cc Suzuki / PRF Racing 18 19.67 123.518

37/ 15 Michael Dunlop 1000cc Yamaha / Street Sweep/Marlow Construction 18 22.81 123.165

38/ 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 22.96 123.149

39/ 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 24.23 123.007

40/ 17 Mark Parrett 1000cc Yamaha / Ripley Land 18 25.38 122.879

41/ 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 26.48 122.756

42/ 48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 27.29 122.667

43/ 31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 29.42 122.431

44/ 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 30.28 122.337

45/ 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 34.97 121.822

46/ 17 Mark Parrett 1000cc Yamaha / Ripley Land 18 37.31 121.567

47/ 50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 38.00 121.492

48/ 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 38.06 121.485

49/ 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 39.25 121.356

50/ 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 18 40.99 121.168

51/ 35 Stefano Bonetti 1000cc Honda 18 41.60 121.102

52/ 37 Paul Owen 1000cc Yamaha / Team #98 18 42.62 120.992

53/ 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 45.00 120.736

54/ 28 Stephen Oates 1000cc Suzuki / Hallett Aviation/Road & Racing M/C's 18 45.28 120.706

55/ 23 James McBride 1000cc Yamaha / Pazzo Racing 18 45.49 120.683

56/ 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 18 47.13 120.508

57/ 38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 47.42 120.476

58/ 19 Ian Pattinson 1000cc Suzuki / Martin Bullock Raceteam 18 47.56 120.462

59/ 12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 18 48.55 120.357

60/ 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 50.42 120.157

61/ 24 Davy Morgan 1000cc Yamaha / CSC Branson Racing 18 50.59 120.139

62/ 83 Sergio Romero 1000cc Kawasaki 18 50.75 120.122

63/ 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 52.17 119.971

64/ 26 Victor Gilmore 1000cc Yamaha 18 52.24 119.964

65/ 63 Antonio Maeso 1000cc Yamaha 18 52.68 119.917

66/ 56 David Paredes 1000cc Yamaha / Bill Smith Motors 18 53.15 119.868

67/ 43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 53.15 119.867

68/ 78 Russell Mountford 1000cc Yamaha / North Point on the roads 18 53.40 119.841

69/ 38 Rob Barber 1000cc Suzuki / Cross Lane MOT Centre 18 53.92 119.787

70/ 15 Michael Dunlop 1000cc Yamaha / Street Sweep/Marlow Construction 18 54.77 119.696

71/ 18 Gary Carswell 1000cc Suzuki 18 55.73 119.596

72/ 55 Andrew Neill 1000cc Suzuki / D&GW 18 56.51 119.514

73/ 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 18 57.67 119.392

74/ 23 James McBride 1000cc Yamaha / Pazzo Racing 18 57.91 119.366

75/ 83 Sergio Romero 1000cc Kawasaki 18 58.55 119.299

76/ 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 18 59.19 119.232

77/ 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 18 59.24 119.227

78/ 56 David Paredes 1000cc Yamaha / Bill Smith Motors 18 59.40 119.210

79/ 25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 59.72 119.177

80/ 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 00.68 119.077

81/ 27 Chris Palmer 1000cc Suzuki / WA Corless/Jackson Racing 19 00.84 119.060

82/ 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 01.02 119.041

83/ 88 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 01.36 119.005

84/ 37 Paul Owen 1000cc Yamaha / Team #98 19 01.96 118.943

85/ 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 02.15 118.923

86/ 26 Victor Gilmore 1000cc Yamaha 19 02.70 118.866

87/ 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 04.02 118.728

88/ 26 Victor Gilmore 1000cc Yamaha 19 04.36 118.694

89/ 42 Roger Maher 1000cc Yamaha / Tom Dineen Transport 19 04.89 118.638

90/ 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 05.60 118.565

91/ 36 Paul Dobbs 1000cc Yamaha / Dave East Engineering/Barnes Racing 19 06.32 118.490

92/ 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 06.82 118.439

93/ 46 George Spence 1000cc Yamaha / Ayton Smiddy Ltd 19 07.42 118.376

94/ 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 07.46 118.373

95/ 83 Sergio Romero 1000cc Kawasaki 19 08.04 118.313

96/ 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 08.13 118.304

97/ 88 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 08.66 118.249

98/ 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 09.29 118.184

99/ 57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 09.32 118.182

100/ 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 19 10.21 118.090

101/ 55 Andrew Neill 1000cc Suzuki / D&GW 19 10.75 118.035

102/ 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 11.12 117.996

103/ 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 11.16 117.992

104/ 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 11.71 117.936

105/ 3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 19 12.01 117.906

106/ 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 14.35 117.666

107/ 78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 15.95 117.503

108/ 73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 16.06 117.493

109/ 69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 17.51 117.345

110/ 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 18.91 117.204

111/ 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 19.56 117.138

112/ 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 20.02 117.091

113/ 41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 21.19 116.973

114/ 75 Eric Wilson 1000cc Yamaha 19 22.40 116.852

115/ 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 19 22.48 116.844

116/ 83 Sergio Romero 1000cc Kawasaki 19 23.19 116.772

117/ 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 24.39 116.652

118/ 51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 28.28 116.263

119/ 39 Paul Shoesmith 1000cc Yamaha / Speedfreak Racing 19 29.34 116.158

120/ 61 Fabrice Miguet 1000cc Kawasaki 19 29.38 116.154

121/  7 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 29.99 116.093

122/ 88 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 30.48 116.044

123/ 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 31.16 115.977

124/ 66 Alan Connor 1000cc Suzuki / Connor Racing 19 32.34 115.861

125/ 62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 33.43 115.753

126/ 61 Fabrice Miguet 1000cc Kawasaki 19 35.29 115.569

127/ 88 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 37.55 115.348

128/ 75 Eric Wilson 1000cc Yamaha 19 38.38 115.267

129/ 64 Karsten Schmidt 1000cc Honda / SBM Honda 19 38.59 115.247

130/ 61 Fabrice Miguet 1000cc Kawasaki 19 39.59 115.149

131/ 75 Eric Wilson 1000cc Yamaha 19 41.28 114.983

132/ 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 43.91 114.729

133/ 64 Karsten Schmidt 1000cc Honda / SBM Honda 19 45.04 114.619

134/ 18 Gary Carswell 1000cc Suzuki 19 45.80 114.546

135/ 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 19 46.70 114.459

136/ 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 46.99 114.430

137/ 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 47.31 114.400

138/ 45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 48.48 114.287

139/ 44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 49.68 114.172

140/ 68 Adrian Clark* 1000cc Kawasaki / HQC 19 50.15 114.127

141/ 80 James Vanderhaar* 1000cc Kawasaki 19 51.98 113.952

142/ 78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 53.33 113.822

143/ 81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 19 53.58 113.799

144/ 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 19 55.28 113.637

145/ 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 56.00 113.568

146/ 84 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 19 56.04 113.564

147/ 80 James Vanderhaar* 1000cc Kawasaki 19 58.30 113.351

148/ 61 Fabrice Miguet 1000cc Kawasaki 20 00.61 113.132

149/ 64 Karsten Schmidt 1000cc Honda / SBM Honda 20 01.22 113.075

150/ 40 Thomas Schoenfelder 1000cc Suzuki / ADAC Hessen-Thueringen 20 01.36 113.062

151/ 84 Steve McDonald 1000cc Suzuki / DHT/Servlite Race Team 20 01.38 113.060

152/ 58 John Crellin 1000cc Suzuki 20 08.46 112.398

153/ 85 Rod Lynn* 1000cc Kawasaki 20 08.57 112.387

154/ 77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 09.02 112.345

155/ 53 Paul Cranston 1000cc Honda / P & J Honda 20 19.15 111.412

156/ 85 Rod Lynn* 1000cc Kawasaki 20 27.65 110.641

157/ 68 Adrian Clark* 1000cc Kawasaki / HQC 20 28.66 110.550

158/ 2 John McGuinness 1000cc Honda / HM Plant Honda Racing 20 31.73 110.275

159/ 68 Adrian Clark* 1000cc Kawasaki / HQC 20 33.23 110.140

160/ 85 Rod Lynn* 1000cc Kawasaki 20 35.95 109.897

161/ 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 20 38.16 109.702

162/ 53 Paul Cranston 1000cc Honda / P & J Honda 20 39.93 109.545

163/ 58 John Crellin 1000cc Suzuki 20 40.13 109.527

164/ 91 Scott Jensen* 1000cc Suzuki / PRF Racing Team 20 40.50 109.495

165/ 59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 42.02 109.361

166/ 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 20 53.42 108.366

167/ 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 20 55.55 108.182

168/ 53 Paul Cranston 1000cc Honda / P & J Honda 20 59.78 107.819

169/ 91 Scott Jensen* 1000cc Suzuki / PRF Racing Team 21 00.00 107.800

170/ 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 00.16 107.787

171/ 76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 21 02.29 107.604

172/ 86 Axel Rauch 1000cc Yamaha 21 05.99 107.290

173/ 21 Mats Nilsson 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 21 07.91 107.127

174// 50 Derek Brien 1000cc Kawasaki / Mark Shiels 21 11.30 106.842

175 86 Axel Rauch 1000cc Yamaha 21 14.34 106.587

176/ 74 Jenny Tinmouth* 1000cc Honda / sorrymate.com Racing 21 16.31 106.422

177/ 49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 21 23.83 105.799

178/ 86 Axel Rauch 1000cc Yamaha 21 26.10 105.612

179/ 64 Karsten Schmidt 1000cc Honda / SBM Honda 21 35.68 104.832

180/ 56 David Paredes 1000cc Yamaha / Bill Smith Motors 21 37.44 104.690

181/ 80 James Vanderhaar* 1000cc Kawasaki 21 41.80 104.338

182/ 53 Paul Cranston 1000cc Honda / P & J Honda 22 20.76 101.307

183/ 66 Alan Connor 1000cc Suzuki / Connor Racing 01 12 42.74 31.134

 

# denotes rider is entered in a linked qualifying class.


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a