get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 Fri 5th June Practice Times Supersport Junior TT - ALL LAPS

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

 

  

Pos   No.      Rider       Machine/Entrant         Lap Time    Speed

 

1/ 23 William Dunlop 600cc Yamaha / CD Racing 18mins 21.21secs at  123.345mph

2/ 7 Steve Plater 600cc Honda / HM Plant Honda Racing 18 22.84 123.162

3/ 3 Keith Amor 600cc Honda / Wilson Craig Racing 18 37.98 121.494

4/ 2 John McGuinness 600cc Honda / HM Plant Honda Racing 18 38.59 121.428

5/ 4 Ian Hutchinson 600cc Honda / Padgetts Racing 18 38.95 121.389

6/ 20 Jimmy Moore 600cc Yamaha / JMF Millsport Yamaha 18 39.07 121.376

7/ 9 Ian Lougher 600cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 18 39.46 121.334

8/ 7 Steve Plater 600cc Honda / HM Plant Honda Racing 18 40.10 121.264

9/ 55 Derek Brien 600cc Yamaha / Hunky Dories 18 42.47 121.009

10/ 23 William Dunlop 600cc Yamaha / CD Racing 18 46.12 120.616

11/ 13 Daniel Stewart 600cc Kawasaki / J & L Motorcycles 18 47.12 120.509

12/ 20 Jimmy Moore 600cc Yamaha / JMF Millsport Yamaha 18 52.11 119.978

13/ 25 Roy Richardson 600cc Yamaha / Ian Barnes Racing 18 55.50 119.619

14/ 22 James Hillier 600cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 56.96 119.466

15/ 34 Mark Buckley 600cc Yamaha / OTSS Yamaha 19 03.01 118.833

16/ 55 Derek Brien 600cc Yamaha / Hunky Dories 19 03.90 118.741

17/ 33 Stephen Oates 600cc Suzuki / Hallett Aviation/Road & Racing M/C's 19 12.43 117.863

18/ 15 Adrian Archibald 600cc Suzuki / AMA Racing Team 19 13.51 117.752

19/ 14 Michael Rutter 600cc Yamaha 19 15.57 117.542

20/ 12 Ryan Farquhar 600cc Kawasaki / KMR Kawasaki 19 16.12 117.486

21/ 36 Daniel Kneen 600cc Yamaha / Marks Bloom Racing 19 17.11 117.386

22/ 51 Roger Maher 600cc Yamaha / Jog Tuning Ireland 19 20.53 117.040

23/ 35 Chris Heath 600cc Yamaha / Webtech Software 19 22.00 116.892

24/ 50 Andrew Neill 600cc Yamaha / Moira Motorcycle Racing Club 19 25.67 116.524

25/ 26 Gary Carswell 600cc Yamaha 19 26.35 116.456

26/ 31 Paul Owen 600cc Yamaha / Team #98 19 27.09 116.382

27/ 43 Mickey Fitzpatrick 600cc Honda / Bike Depot 19 27.38 116.353

28/ 71 Michal Dokoupil* 600cc Yamaha 19 29.88 116.104

29/ 71 Michal Dokoupil* 600cc Yamaha 19 30.68 116.025

30/ 53 Victor Gilmore 600cc Yamaha 19 35.24 115.575

31/ 29 James McBride 600cc Yamaha / Pazzo Racing 19 38.39 115.266

32/ 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 19 38.73 115.232

33/ 30 Paul Dobbs 600cc Suzuki 19 39.51 115.157

34/ 58 David Hewson 600cc Kawasaki / The Other Bike Shop 19 40.98 115.013

35/ 60 Russell Mountford 600cc Yamaha / Silicon Engineering 19 41.24 114.987

36/ 49 Ben Wylie* 600cc Yamaha / Wylie & Holland Racing/WW Development 19 41.56 114.956

37/ 65 Stephen Harper 675cc Triumph 19 42.69 114.847

38/ 53 Victor Gilmore 600cc Yamaha 19 45.73 114.552

39/ 30 Paul Dobbs 600cc Suzuki 19 51.47 114.001

40/ 32 Rico Penzkofer* 600cc Yamaha / Macau Racing Team 19 57.76 113.402

41/ 47 Kiaran Hankin 675cc Triumph / KH Tool & Plant Hire / Quill Performance & Exhausts 19 59.49 113.238

42/ 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 20 00.00 113.190

43/ 71 Michal Dokoupil* 600cc Yamaha 20 02.63 112.943

44/ 58 David Hewson 600cc Kawasaki / The Other Bike Shop 20 12.76 111.999

45/ 35 Chris Heath 600cc Yamaha / Webtech Software 20 17.75 111.540

46/ 79 Steve McDonald 600cc Suzuki / Team Mukkablue Real Road Racing 20 21.88 111.163

47/ 67 James Ford* 600cc Kawasaki / thepeoplesbike.com 20 38.30 109.689

48/ 35 Chris Heath 600cc Yamaha / Webtech Software 20 47.00 108.924

49/ 59 Paul Cranston 600cc Honda / P & J Honda 20 53.29 108.378

50/ 64 Eric Wilson 600cc Yamaha 21 40.30 104.459

 

# denotes rider is entered in a linked qualifying class.


Tags:
           



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a