get notified of new articles


>

Argos.co.uk 120x60
-

;

 

 


>


● About UsContact MePrivacy Policy ● 2010 TT Practice Times Road Closing2010 TT race times Road closingTT Course Map

TT 2009 Fri 5th June Practice Times TT Superstock ALL LAPS

 


 

Learn To Ride A Motorcycle.
Learn To Ride A Motorcycle Will Quickly Get You Moving In The Right Direction And Teach You Everything You Need To Know To Start Riding A Motorcycle. Whether You Want To Learn To Ride Right Now Or Are Just Curious To Know More, This Book Is A Must-read.



Author: Denis Kermode

 

 

Pos   No.      Rider      Machine/Entrant        Lap Time   Speed

 

1/ 7 Steve Plater 1000cc Honda / Padgetts Racing 17 50.03 126.938

2/ #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 17 53.08 126.578

3/ 4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 59.94 125.774

4/ 7 Steve Plater 1000cc Honda / Padgetts Racing 18 01.10 125.638

5/ 14 Keith Amor 1000cc Honda / Wilson Craig Racing 18 04.88 125.201

6/ #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 08.31 124.807

7/ #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 14.68 124.080

8/ 2 John McGuinness 1000cc Honda / Padgetts Racing 18 16.51 123.873

9/ 13 Daniel Stewart 1000cc Yamaha / Wilcock Consulting 18 18.50 123.649

10/ 11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 18 24.13 123.018

11/ 2 John McGuinness 1000cc Honda / Padgetts Racing 18 30.75 122.285

12/ #18 Gary Carswell 1000cc Suzuki 18 31.31 122.224

13/ #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 33.40 121.994

14/ 22 James Hillier 1000cc Kawasaki / Buildbase/Bournemouth Kawasaki 18 33.92 121.937

15/ #50 Derek Brien 1000cc Kawasaki / Mark Shiels 18 34.24 121.902

16/ #63 Antonio Maeso 1000cc Yamaha 18 36.50 121.655

17/ #25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 39.62 121.316

18/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 18 40.58 121.213

19/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 18 44.90 120.747

20/ #25 Mark Buckley 1000cc Yamaha / OTSS Yamaha 18 44.98 120.739

21/ #18 Gary Carswell 1000cc Suzuki 18 45.27 120.708

22/ 10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 45.97 120.632

23/ #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 47.47 120.471

24/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 18 48.68 120.342

25/ #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 18 48.74 120.336

26/ #23 James McBride 1000cc Yamaha / Pazzo Racing 18 48.91 120.318

27/ #37 Paul Owen 1000cc Yamaha / Team #98 18 49.42 120.263

28/ #90 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 18 54.23 119.754

29/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 18 55.87 119.580

30/ #63 Antonio Maeso 1000cc Yamaha 18 55.89 119.578

31/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 58.25 119.331

32/ #56 David Paredes 1000cc Yamaha / Bill Smith Motors 18 58.88 119.264

33/ 12 Ryan Farquhar 1000cc Kawasaki / Harker Racing Kawasaki 19 00.25 119.121

34/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 01.08 119.034

35/ #78 Russell Mountford 1000cc Yamaha / North Point on the roads 19 04.55 118.674

36/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 05.33 118.592

37/ #55 Andrew Neill 1000cc Suzuki / D&GW 19 06.03 118.521

38/ #56 David Paredes 1000cc Yamaha / Bill Smith Motors 19 06.93 118.427

39/ #43 Adam Barclay 1000cc Suzuki / Garlands Motorcycles 19 07.29 118.390

40/ #37 Paul Owen 1000cc Yamaha / Team #98 19 10.30 118.081

41/ 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 19 13.44 117.759

42/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 15.63 117.536

43/ #26 Victor Gilmore 1000cc Yamaha 19 16.51 117.447

44/ #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 17.39 117.357

45/ 30 John Burrows 1000cc Suzuki / B E Racing 19 18.10 117.285

46/ #62 Ben Wylie* 1000cc Yamaha / Wylie & Holland Racing/WW Development 19 18.61 117.233

47/ #49 Mickey Fitzpatrick 1000cc Yamaha / Bike Depot 19 18.98 117.196

48/ #90 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 19.49 117.145

49/ #41 David Hewson 1000cc Kawasaki / The Other Bike Shop 19 20.99 116.993

50/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 22.69 116.822

51/ #55 Andrew Neill 1000cc Suzuki / D&GW 19 23.47 116.744

52/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 24.66 116.624

53/ #73 Sandor Bitter 1000cc Suzuki / Team Suzuki Systrend Hungary 19 27.19 116.372

54/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 27.83 116.308

55/ #63 Antonio Maeso 1000cc Yamaha 19 28.13 116.278

56/ #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 19 31.23 115.970

57/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 32.67 115.828

58/ #69 Kiaran Hankin 1000cc Honda / KH Tool & Plant Hire / Quill Performance & Exhausts 19 32.82 115.814

59/ #57 Steve Mercer* 1000cc Suzuki / thepeoplesbike.com 19 33.35 115.761

60/ #83 Sergio Romero 1000cc Kawasaki 19 35.18 115.580

61/ 46 George Spence 1000cc Aprilia / Ayton Smiddy Ltd 19 36.56 115.445

62/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 37.23 115.379

63/ #44 Craig Atkinson 1000cc Kawasaki / VRS Performance Centre 19 40.31 115.078

64/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 19 41.57 114.956

65/ #66 Alan Connor 1000cc Suzuki / Connor Racing 19 42.85 114.831

66/ #45 David Madsen-Mygdal 1000cc Yamaha / CSC Branson Racing 19 53.73 113.784

67/ #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 19 55.55 113.612

68/ #90 Luis Carreira* 1000cc Suzuki / Benimoto Suzuki Cetelem 19 56.20 113.550

69/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 19 57.57 113.420

70/ 84 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 19 59.30 113.256

71/ #59 Marc Fissette* 1000cc Yamaha / Macau Racing Team 20 00.75 113.119

72/ #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 20 00.86 113.109

73/ #80 James Vanderhaar* 1000cc Kawasaki 20 01.12 113.085

74/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 02.04 112.998

75/ #53 Paul Cranston 1000cc Honda / P & J Honda 20 02.65 112.940

76/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 03.77 112.836

77/ #71 Chris Petty 1000cc Suzuki / Dave Milling Motorcycles 20 05.20 112.701

78/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 07.36 112.500

79/ #75 Eric Wilson 1000cc Yamaha 20 08.34 112.409

80/ #80 James Vanderhaar* 1000cc Kawasaki 20 10.38 112.219

81/ #81 Rodger Wibberley 1000cc Kawasaki / KS Performance/BBT Ltd 20 10.41 112.216

82/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 10.91 112.170

83/ #85 Rod Lynn* 1000cc Kawasaki 20 11.73 112.094

84/ #85 Rod Lynn* 1000cc Kawasaki 20 12.84 111.992

85/ #79 Steve Heneghan* 1000cc Honda / Quattro Plant Motorsport 20 13.45 111.936

86/ #68 Adrian Clark* 1000cc Kawasaki / HQC 20 16.98 111.611

87/ #53 Paul Cranston 1000cc Honda / P & J Honda 20 17.69 111.546

88/ #68 Adrian Clark* 1000cc Kawasaki / HQC 20 19.46 111.384

89/ #61 Fabrice Miguet 1000cc Kawasaki 20 22.25 111.130

90/ 84 Steve McDonald 750cc Suzuki / DHT/Servlite Race Team 20 27.26 110.676

91/ #68 Adrian Clark* 1000cc Kawasaki / HQC 20 27.40 110.663

92/ 88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 20 31.00 110.339

93/ #77 Yoshinari Matsushita* 1000cc Yamaha / Black Horse Motorcycle Finance/Yamaha UK 20 32.84 110.175

94/ #85 Rod Lynn* 1000cc Kawasaki 20 48.94 108.755

95/ #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 20 50.86 108.588

96/ #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 20 51.72 108.513

97/ #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 20 52.93 108.409

98/ 88 Roberto Antonellini* 1000cc Yamaha / REK SRL Opera 20 55.01 108.229

99/ #23 James McBride 1000cc Yamaha / Pazzo Racing 20 56.77 108.077

100/ #51 James McCullagh 1000cc Suzuki / Manx Gas Racing 21 19.80 106.132

101/ #86 Axel Rauch 1000cc Yamaha 21 33.29 105.025

102/ #86 Axel Rauch 1000cc Yamaha 21 38.31 104.619

103/ #64 Karsten Schmidt 1000cc Honda / SBM Honda 21 51.30 103.582

104/ #76 CR Gittere* 1000cc Honda / DP Coldplaning/TCR Honda 22 40.29 99.853

105/ #83 Sergio Romero 1000cc Kawasaki 29 57.44 75.567

 

# denotes rider is entered in a linked qualifying class.


Tags:
   



 .

.

.

Worlds First Electric

(battery ) powered racing Bikes

 

English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana Spanish translation - Traducción española Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه
Copyright © 2009 http://IoM-TT-Races.com
| Sitemap |
Hot Products 125x125_a